Ligue 1
Nice
1958-59Champions
5-2-3Record
6thLigue 1
17Points
BRE1Fri
Oct 23Final
Oct 23Final
REN2Fri
Oct 30Final
Oct 30Final
Sun
Nov 8Final
Nov 8Final
PSG7-2-1Sat
Nov 2111:15
Nov 2111:15
Averages2026-27
Goals
1.508th
Conceded
1.207th
Chance quality
1.4012th
Chances allowed
1.8811th
Shots on target
4.413th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 8 | 625 | 6 | 2 | 18 | 6 | 0.86 | |
| Midfielder | 9 | 364 | 1 | 3 | 5 | 12 | 0.25 | |
| Defender | 9 | 756 | 2 | 1 | 18 | 18 | 0.24 | |
| Midfielder | 7 | 541 | 2 | 1 | 15 | 10 | 0.33 | |
| Midfielder | 9 | 646 | 0 | 2 | 7 | 10 | 0.00 | |
| Defender | 9 | 781 | 0 | 0 | 1 | 0 | 0.00 | |
| Defender | 8 | 719 | 0 | 0 | 5 | 4 | 0.00 | |
| Defender | 9 | 701 | 0 | 0 | 3 | 2 | 0.00 | |
| Defender | 7 | 591 | 0 | 0 | 3 | 5 | 0.00 | |
| Midfielder | 7 | 586 | 0 | 0 | 7 | 3 | 0.00 | |
| Midfielder | 8 | 562 | 0 | 0 | 6 | 4 | 0.00 | |
| Midfielder | 5 | 325 | 0 | 0 | 5 | 3 | 0.00 | |
| Midfielder | 6 | 153 | 0 | 0 | 4 | 0 | 0.00 | |
| Defender | 3 | 125 | 0 | 0 | 2 | 0 | 0.00 | |
| Defender | 3 | 120 | 0 | 0 | 3 | 1 | 0.00 | |
| Midfielder | 3 | 105 | 0 | 0 | 0 | 0 | 0.00 | |
| Forward | 1 | 61 | 0 | 0 | 1 | 0 | 0.00 | |
| 4 | 50 | 0 | 0 | 1 | 0 | 0.00 | ||
| 3 | 39 | 0 | 0 | 0 | 0 | 0.00 | ||
| 5 | 30 | 0 | 0 | 2 | 0 | 0.00 | ||
| 2 | 14 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Sepe Elye Wahi2 A · 18 shots · 8 apps
6G
1Sofiane Diop1 G · 12 chances made · 9 apps
3A
1Sepe Elye Wahi6 G · 2 A · 8 apps
18SHOTS
1Jonathan Clauss1 A · 2 G · 9 apps
18MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sun Nov 8 | @ | W | 2-0 | +2 | |
| Fri Oct 30 | vs Rennes | W | 5-2 | +3 | |
| Fri Oct 23 | @ Brest | W | 2-1 | +1 | |
| Sun Oct 18 | @ | L | 1-2 | -1 | |
| Sun Oct 11 | vs | W | 2-1 | +1 | |
| Sun Sep 20 | vs | W | 2-1 | +1 | |
| Sat Sep 12 | @ | L | 0-1 | -1 | |
| Sat Sep 5 | vs Le Mans | D | 1-1 | +0 | |
| Sun Aug 30 | @ | L | 0-3 | -3 | |
| Sat Aug 22 | vs | D | 0-0 | +0 | |
| Sat Nov 21 | vs Paris SG | 11:15 AM |
Team stats2026-27
Points per match
1.705th
Goal difference
+37th
Home
3-2-0
Away
2-0-3
Last 5
WLWWW
League
6th
History
64 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 17-9-8 | .500 | 4th · Division F1 |
| 2023-24 | 15-10-9 | .441 | 5th · Division F1 |
| 2022-23 | 15-13-10 | .395 | 9th · Division F1 |
| 2021-22 | 20-7-11 | .526 | 4th · Division F1 |
| 2020-21 | 15-7-16 | .395 | 9th · Division F1 |
| 2019-20 | 11-8-9 | .393 | 6th · Division F1 |
| 2018-19 | 15-11-12 | .395 | 7th · Division F1 |
| 2017-18 | 15-9-14 | .395 | 8th · Division F1 |
| 2016-17 | 22-12-4 | .579 | 3rd · Division F1 |
| 2015-16 | 18-9-11 | .474 | 4th |
| 2014-15 | 13-9-16 | .342 | 11th |
| 2013-14 | 12-6-20 | .316 | 17th |
| 2012-13 | 18-10-10 | .474 | 4th |
| 2011-12 | 10-12-16 | .263 | 13th |
| 2010-11 | 11-13-14 | .289 | 17th |
| 2009-10 | 11-11-16 | .289 | 15th |
| 2008-09 | 13-11-14 | .342 | 9th |
| 2007-08 | 13-16-9 | .342 | 8th |
| 2006-07 | 9-16-13 | .237 | 16th |
| 2005-06 | 16-10-12 | .421 | 8th |
| 2004-05 | 10-16-12 | .263 | 12th |
| 2003-04 | 11-17-10 | .289 | 11th |
| 2002-03 | 13-16-9 | .342 | 10th |
| 1996-97 | 5-8-25 | .132 | 20th |
| 1995-96 | 12-9-17 | .316 | 12th |
| 1990-91 | 10-14-14 | .263 | 14th |
| 1989-90 | 9-13-16 | .237 | 18th |
| 1988-89 | 16-9-13 | .421 | 8th |
| 1987-88 | 15-3-20 | .395 | 16th |
| 1986-87 | 15-7-16 | .395 | 11th |
| 1985-86 | 14-11-13 | .368 | 8th |
| 1981-82 | 7-9-22 | .184 | 19th |
| 1980-81 | 10-12-16 | .263 | 15th |
| 1979-80 | 13-6-19 | .342 | 15th |
| 1978-79 | 11-10-17 | .289 | 15th |
| 1977-78 | 17-7-14 | .447 | 8th |
| 1976-77 | 19-6-13 | .500 | 7th |
| 1975-76 | 17-13-8 | .447 | 2nd |
| 1974-75 | 13-10-15 | .342 | 13th |
| 1973-74 | 16-10-12 | .421 | 5th |
| 1972-73 | 20-10-8 | .526 | 2nd |
| 1971-72 | 15-12-11 | .395 | 8th |
| 1970-71 | 12-10-16 | .316 | 14th |
| 1968-69 | 6-9-19 | .176 | 18th |
| 1967-68 | 18-10-10 | .474 | 2nd |
| 1966-67 | 17-7-14 | .447 | 6th |
| 1965-66 | 16-4-18 | .421 | 10th |
| 1963-64 | 7-9-18 | .206 | 18th |
| 1962-63 | 14-10-14 | .368 | 12th |
| 1961-62 | 16-6-16 | .421 | 13th |
| 1960-61 | 13-8-17 | .342 | 13th |
| 1959-60 | 17-6-15 | .447 | 9th |
| 1958-59Champions | 24-8-6 | .632 | 1st |
| 1957-58 | 10-11-13 | .294 | 13th |
| 1956-57 | 11-8-15 | .324 | 13th |
| 1955-56Champions | 18-7-9 | .529 | 1st |
| 1954-55 | 13-8-13 | .382 | 9th |
| 1953-54 | 12-10-12 | .353 | 8th |
| 1952-53 | 12-5-17 | .353 | 13th |
| 1951-52Champions | 21-4-9 | .618 | 1st |
| 1950-51Champions | 18-5-11 | .529 | 1st |
| 1949-50 | 16-7-11 | .471 | 5th |
| 1948-49 | 13-10-11 | .382 | 7th |
| 1932-33 | 6-5-15 | .231 | 13th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 112 | 8,783 | 36 | 17 | 53 | 286 | |
| 2 | 2016-2019 | 61 | 4,804 | 33 | 3 | 36 | 216 | |
| 3 | 2022-2025 | 95 | 6,281 | 29 | 9 | 38 | 211 | |
| 4 | 2019-2022 | 74 | 5,346 | 23 | 7 | 30 | 119 | |
| 5 | 2020-2023 | 75 | 5,777 | 22 | 16 | 38 | 160 | |
| 6 | 2021-2023 | 46 | 3,245 | 22 | 3 | 25 | 126 | |
| 7 | 2016-2020 | 94 | 7,521 | 21 | 10 | 31 | 183 | |
| 8 | 2022-2026 | 61 | 3,854 | 20 | 5 | 25 | 115 | |
| 9 | 2020-2025 | 90 | 4,527 | 19 | 10 | 29 | 122 | |
| 10 | 2015-16 | 34 | 2,855 | 17 | 6 | 23 | 92 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2018 | 103 | 8,745 | 12 | 21 | 33 | 116 | |
| 2 | 2014-2018 | 112 | 8,783 | 36 | 17 | 53 | 286 | |
| 3 | 2020-2023 | 75 | 5,777 | 22 | 16 | 38 | 160 | |
| 4 | 2024-2027 | 66 | 5,534 | 5 | 15 | 20 | 66 | |
| 5 | 2017-2021 | 119 | 9,602 | 16 | 14 | 30 | 186 | |
| 6 | 2019-2027 | 177 | 11,770 | 12 | 13 | 25 | 147 | |
| 7 | 2022-2027 | 101 | 5,234 | 16 | 12 | 28 | 122 | |
| 8 | 2014-2018 | 67 | 4,484 | 6 | 11 | 17 | 99 | |
| 9 | 2016-2020 | 94 | 7,521 | 21 | 10 | 31 | 183 | |
| 10 | 2017-2019 | 64 | 5,206 | 9 | 10 | 19 | 114 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 112 | 8,783 | 36 | 17 | 53 | 286 | |
| 2 | 2020-2023 | 75 | 5,777 | 22 | 16 | 38 | 160 | |
| 3 | 2022-2025 | 95 | 6,281 | 29 | 9 | 38 | 211 | |
| 4 | 2016-2019 | 61 | 4,804 | 33 | 3 | 36 | 216 | |
| 5 | 2015-2018 | 103 | 8,745 | 12 | 21 | 33 | 116 | |
| 6 | 2016-2020 | 94 | 7,521 | 21 | 10 | 31 | 183 | |
| 7 | 2017-2021 | 119 | 9,602 | 16 | 14 | 30 | 186 | |
| 8 | 2019-2022 | 74 | 5,346 | 23 | 7 | 30 | 119 | |
| 9 | 2020-2025 | 90 | 4,527 | 19 | 10 | 29 | 122 | |
| 10 | 2022-2027 | 101 | 5,234 | 16 | 12 | 28 | 122 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 112 | 8,783 | 36 | 17 | 53 | 286 | |
| 2 | 2016-2019 | 61 | 4,804 | 33 | 3 | 36 | 216 | |
| 3 | 2022-2025 | 95 | 6,281 | 29 | 9 | 38 | 211 | |
| 4 | 2017-2021 | 119 | 9,602 | 16 | 14 | 30 | 186 | |
| 5 | 2016-2020 | 94 | 7,521 | 21 | 10 | 31 | 183 | |
| 6 | 2020-2023 | 75 | 5,777 | 22 | 16 | 38 | 160 | |
| 7 | 2019-2027 | 177 | 11,770 | 12 | 13 | 25 | 147 | |
| 8 | 2016-2026 | 272 | 23,625 | 7 | 9 | 16 | 137 | |
| 9 | 2021-2023 | 46 | 3,245 | 22 | 3 | 25 | 126 | |
| 10 | 2020-2025 | 90 | 4,527 | 19 | 10 | 29 | 122 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016-2026 | 272 | 23,625 | 7 | 9 | 16 | 137 | |
| 2 | 2019-2027 | 177 | 11,770 | 12 | 13 | 25 | 147 | |
| 3 | 2016-2022 | 167 | 14,972 | 0 | 0 | 0 | 0 | |
| 4 | 2021-2027 | 153 | 12,277 | 7 | 6 | 13 | 66 | |
| 5 | 2019-2024 | 141 | 8,690 | 9 | 7 | 16 | 111 | |
| 6 | 2021-2026 | 127 | 8,288 | 3 | 4 | 7 | 64 | |
| 7 | 2020-2025 | 123 | 8,232 | 2 | 2 | 4 | 42 | |
| 8 | 2017-2021 | 119 | 9,602 | 16 | 14 | 30 | 186 | |
| 9 | 2020-2024 | 114 | 9,988 | 2 | 2 | 4 | 46 | |
| 10 | 2014-2018 | 112 | 8,783 | 36 | 17 | 53 | 286 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2016-2026 | 272 | 23,625 | 7 | 9 | 16 | 137 | |
| 2 | 2016-2022 | 167 | 14,972 | 0 | 0 | 0 | 0 | |
| 3 | 2021-2027 | 153 | 12,277 | 7 | 6 | 13 | 66 | |
| 4 | 2019-2027 | 177 | 11,770 | 12 | 13 | 25 | 147 | |
| 5 | 2020-2024 | 114 | 9,988 | 2 | 2 | 4 | 46 | |
| 6 | 2017-2021 | 119 | 9,602 | 16 | 14 | 30 | 186 | |
| 7 | 2014-2018 | 112 | 8,783 | 36 | 17 | 53 | 286 | |
| 8 | 2015-2018 | 103 | 8,745 | 12 | 21 | 33 | 116 | |
| 9 | 2019-2024 | 141 | 8,690 | 9 | 7 | 16 | 111 | |
| 10 | 2021-2026 | 127 | 8,288 | 3 | 4 | 7 | 64 |

























