
Ligue 1
Paris SG
2024-25Champions
7-2-1Record
1stLigue 1
23Points
PSG2Mon
Oct 26Final
Oct 26Final
PSG5Fri
Oct 30Final
Oct 30Final
PSG1
TRO0Sat
Nov 7Final
Nov 7Final
PSG7-2-1Sat
Nov 2111:15
Nov 2111:15
Averages2026-27
Goals
2.201st
Conceded
1.004th
Chance quality
2.621st
Chances allowed
1.518th
Shots on target
7.81st
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 9 | 584 | 4 | 1 | 19 | 6 | 0.62 | |
| Defender | 8 | 574 | 3 | 2 | 19 | 13 | 0.47 | |
| Forward | 8 | 272 | 2 | 2 | 7 | 9 | 0.66 | |
| Defender | 5 | 450 | 3 | 0 | 4 | 2 | 0.60 | |
| Forward | 5 | 246 | 1 | 2 | 20 | 11 | 0.37 | |
| 3 | 131 | 2 | 1 | 2 | 4 | 1.37 | ||
| Midfielder | 8 | 583 | 1 | 1 | 14 | 14 | 0.15 | |
| Forward | 8 | 436 | 1 | 1 | 24 | 11 | 0.21 | |
| Midfielder | 7 | 419 | 0 | 2 | 10 | 12 | 0.00 | |
| Forward | 7 | 385 | 1 | 1 | 14 | 12 | 0.23 | |
| Defender | 9 | 662 | 0 | 1 | 6 | 7 | 0.00 | |
| Forward | 9 | 547 | 1 | 0 | 10 | 8 | 0.16 | |
| Defender | 4 | 360 | 1 | 0 | 2 | 1 | 0.25 | |
| Midfielder | 7 | 242 | 1 | 0 | 3 | 1 | 0.37 | |
| 2 | 25 | 0 | 1 | 1 | 2 | 0.00 | ||
| Defender | 6 | 540 | 0 | 0 | 1 | 0 | 0.00 | |
| Midfielder | 7 | 515 | 0 | 0 | 12 | 7 | 0.00 | |
| Defender | 6 | 409 | 0 | 0 | 1 | 2 | 0.00 | |
| Defender | 4 | 250 | 0 | 0 | 3 | 4 | 0.00 | |
| Midfielder | 6 | 238 | 0 | 0 | 2 | 3 | 0.00 | |
| Defender | 3 | 216 | 0 | 0 | 4 | 8 | 0.00 | |
| 1 | 16 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 10 | 0 | 0 | 0 | 1 | 0.00 |
Leaders
2026-27 · league
1Ferrán Torres1 A · 19 shots · 9 apps
4G
1Achraf Hakimi3 G · 13 chances made · 8 apps
2A
1Désiré Doué1 G · 1 A · 8 apps
24SHOTS
1Vitinha1 A · 1 G · 8 apps
14MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | vs Troyes | W | 1-0 | +1 | |
| Fri Oct 30 | @ | W | 5-1 | +4 | |
| Mon Oct 26 | vs | W | 2-0 | +2 | |
| Sat Oct 17 | @ | W | 3-1 | +2 | |
| Sat Oct 10 | vs Le Mans | W | 3-1 | +2 | |
| Sun Sep 20 | @ | W | 2-1 | +1 | |
| Sun Sep 13 | @ Brest | W | 1-0 | +1 | |
| Fri Sep 4 | vs | L | 1-2 | -1 | |
| Fri Aug 28 | @ | D | 2-2 | +0 | |
| Sun Aug 23 | @ Rennes | D | 2-2 | +0 | |
| Sat Nov 21 | @ | 11:15 AM |
Team stats2026-27
Points per match
2.301st
Goal difference
+121st
Home
3-0-1
Away
4-2-0
Last 5
WWWWW
League
1st
History
51 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25Champions | 26-6-2 | .765 | 1st · Division F1 |
| 2023-24Champions | 22-10-2 | .647 | 1st · Division F1 |
| 2022-23Champions | 27-4-7 | .711 | 1st · Division F1 |
| 2021-22Champions | 26-8-4 | .684 | 1st · Division F1 |
| 2020-21 | 26-4-8 | .684 | 2nd · Division F1 |
| 2019-20Champions | 22-2-3 | .815 | 1st · Division F1 |
| 2018-19Champions | 29-4-5 | .763 | 1st · Division F1 |
| 2017-18Champions | 29-6-3 | .763 | 1st · Division F1 |
| 2016-17 | 27-6-5 | .711 | 2nd · Division F1 |
| 2015-16Champions | 30-6-2 | .789 | 1st |
| 2014-15Champions | 24-11-3 | .632 | 1st |
| 2013-14Champions | 27-8-3 | .711 | 1st |
| 2012-13Champions | 25-8-5 | .658 | 1st |
| 2011-12 | 23-10-5 | .605 | 2nd |
| 2010-11 | 15-15-8 | .395 | 4th |
| 2009-10 | 12-11-15 | .316 | 13th |
| 2008-09 | 19-7-12 | .500 | 6th |
| 2007-08 | 10-13-15 | .263 | 16th |
| 2006-07 | 12-12-14 | .316 | 15th |
| 2005-06 | 13-13-12 | .342 | 9th |
| 2004-05 | 12-15-11 | .316 | 9th |
| 2003-04 | 22-10-6 | .579 | 2nd |
| 2002-03 | 14-12-12 | .368 | 11th |
| 2001-02 | 15-13-6 | .441 | 4th |
| 2000-01 | 12-8-14 | .353 | 9th |
| 1999-00 | 16-10-8 | .471 | 2nd |
| 1998-99 | 10-9-15 | .294 | 9th |
| 1997-98 | 14-8-12 | .412 | 8th |
| 1996-97 | 18-13-7 | .474 | 2nd |
| 1995-96 | 19-11-8 | .500 | 2nd |
| 1993-94Champions | 24-11-3 | .632 | 1st |
| 1992-93 | 20-11-7 | .526 | 2nd |
| 1991-92 | 15-17-6 | .395 | 3rd |
| 1990-91 | 12-13-13 | .316 | 10th |
| 1989-90 | 18-6-14 | .474 | 5th |
| 1988-89 | 19-13-6 | .500 | 2nd |
| 1987-88 | 12-10-16 | .316 | 15th |
| 1986-87 | 14-13-11 | .368 | 7th |
| 1985-86Champions | 23-10-5 | .605 | 1st |
| 1984-85 | 13-7-18 | .342 | 13th |
| 1983-84 | 18-11-9 | .474 | 4th |
| 1982-83 | 20-7-11 | .526 | 3rd |
| 1981-82 | 17-9-12 | .447 | 7th |
| 1980-81 | 17-12-9 | .447 | 5th |
| 1979-80 | 15-10-13 | .395 | 7th |
| 1978-79 | 14-8-16 | .368 | 13th |
| 1977-78 | 14-8-16 | .368 | 11th |
| 1976-77 | 17-8-13 | .447 | 9th |
| 1975-76 | 13-11-14 | .342 | 11th |
| 1974-75 | 12-12-14 | .316 | 14th |
| 1971-72 | 10-10-18 | .263 | 16th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2024 | 205 | 16,364 | 176 | 56 | 232 | 809 | |
| 2 | 2014-2020 | 170 | 12,813 | 122 | 22 | 144 | 526 | |
| 3 | 2017-2023 | 112 | 9,416 | 81 | 48 | 129 | 378 | |
| 4 | 2014-2016 | 55 | 4,555 | 57 | 19 | 76 | 242 | |
| 5 | 2015-2022 | 197 | 14,242 | 57 | 72 | 129 | 533 | |
| 6 | 2023-2027 | 81 | 4,517 | 35 | 24 | 59 | 202 | |
| 7 | 2014-2018 | 107 | 6,755 | 29 | 15 | 44 | 172 | |
| 8 | 2023-2026 | 88 | 5,396 | 29 | 18 | 47 | 171 | |
| 9 | 2023-2026 | 81 | 3,772 | 27 | 5 | 32 | 168 | |
| 10 | 2014-2027 | 309 | 25,103 | 26 | 7 | 33 | 138 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2022 | 197 | 14,242 | 57 | 72 | 129 | 533 | |
| 2 | 2017-2024 | 205 | 16,364 | 176 | 56 | 232 | 809 | |
| 3 | 2017-2023 | 112 | 9,416 | 81 | 48 | 129 | 378 | |
| 4 | 2014-2023 | 220 | 16,472 | 6 | 30 | 36 | 64 | |
| 5 | 2021-2023 | 58 | 5,010 | 22 | 29 | 51 | 218 | |
| 6 | 2014-2018 | 90 | 5,836 | 11 | 27 | 38 | 99 | |
| 7 | 2023-2027 | 81 | 4,517 | 35 | 24 | 59 | 202 | |
| 8 | 2014-2020 | 170 | 12,813 | 122 | 22 | 144 | 526 | |
| 9 | 2016-2022 | 131 | 7,062 | 17 | 22 | 39 | 111 | |
| 10 | 2021-2027 | 133 | 10,250 | 19 | 22 | 41 | 151 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2024 | 205 | 16,364 | 176 | 56 | 232 | 809 | |
| 2 | 2014-2020 | 170 | 12,813 | 122 | 22 | 144 | 526 | |
| 3 | 2015-2022 | 197 | 14,242 | 57 | 72 | 129 | 533 | |
| 4 | 2017-2023 | 112 | 9,416 | 81 | 48 | 129 | 378 | |
| 5 | 2014-2016 | 55 | 4,555 | 57 | 19 | 76 | 242 | |
| 6 | 2023-2027 | 81 | 4,517 | 35 | 24 | 59 | 202 | |
| 7 | 2021-2023 | 58 | 5,010 | 22 | 29 | 51 | 218 | |
| 8 | 2023-2026 | 88 | 5,396 | 29 | 18 | 47 | 171 | |
| 9 | 2014-2018 | 107 | 6,755 | 29 | 15 | 44 | 172 | |
| 10 | 2021-2027 | 133 | 10,250 | 19 | 22 | 41 | 151 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2024 | 205 | 16,364 | 176 | 56 | 232 | 809 | |
| 2 | 2015-2022 | 197 | 14,242 | 57 | 72 | 129 | 533 | |
| 3 | 2014-2020 | 170 | 12,813 | 122 | 22 | 144 | 526 | |
| 4 | 2017-2023 | 112 | 9,416 | 81 | 48 | 129 | 378 | |
| 5 | 2014-2016 | 55 | 4,555 | 57 | 19 | 76 | 242 | |
| 6 | 2021-2023 | 58 | 5,010 | 22 | 29 | 51 | 218 | |
| 7 | 2023-2027 | 81 | 4,517 | 35 | 24 | 59 | 202 | |
| 8 | 2014-2018 | 107 | 6,755 | 29 | 15 | 44 | 172 | |
| 9 | 2023-2026 | 88 | 5,396 | 29 | 18 | 47 | 171 | |
| 10 | 2023-2026 | 81 | 3,772 | 27 | 5 | 32 | 168 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2027 | 309 | 25,103 | 26 | 7 | 33 | 138 | |
| 2 | 2014-2023 | 220 | 16,472 | 6 | 30 | 36 | 64 | |
| 3 | 2017-2024 | 205 | 16,364 | 176 | 56 | 232 | 809 | |
| 4 | 2015-2022 | 197 | 14,242 | 57 | 72 | 129 | 533 | |
| 5 | 2014-2020 | 170 | 12,813 | 122 | 22 | 144 | 526 | |
| 6 | 2014-2025 | 165 | 13,438 | 1 | 1 | 2 | 41 | |
| 7 | 2014-2020 | 154 | 13,095 | 6 | 4 | 10 | 77 | |
| 8 | 2021-2027 | 133 | 10,250 | 19 | 22 | 41 | 151 | |
| 9 | 2016-2022 | 131 | 7,062 | 17 | 22 | 39 | 111 | |
| 10 | 2022-2027 | 128 | 9,164 | 16 | 16 | 32 | 149 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2027 | 309 | 25,103 | 26 | 7 | 33 | 138 | |
| 2 | 2014-2023 | 220 | 16,472 | 6 | 30 | 36 | 64 | |
| 3 | 2017-2024 | 205 | 16,364 | 176 | 56 | 232 | 809 | |
| 4 | 2015-2022 | 197 | 14,242 | 57 | 72 | 129 | 533 | |
| 5 | 2014-2025 | 165 | 13,438 | 1 | 1 | 2 | 41 | |
| 6 | 2014-2020 | 154 | 13,095 | 6 | 4 | 10 | 77 | |
| 7 | 2014-2020 | 170 | 12,813 | 122 | 22 | 144 | 526 | |
| 8 | 2021-2027 | 133 | 10,250 | 19 | 22 | 41 | 151 | |
| 9 | 2017-2023 | 112 | 9,416 | 81 | 48 | 129 | 378 | |
| 10 | 2021-2025 | 104 | 9,201 | 0 | 0 | 0 | 0 |































