Ligue 1
Lorient
4-3-3Record
10thLigue 1
15Points
Sun
Oct 25Final
Oct 25Final
BRE2Mon
Nov 2Final
Nov 2Final
Sun
Nov 8Final
Nov 8Final
Averages2026-27
Goals
0.9015th
Conceded
0.802nd
Chance quality
1.1417th
Chances allowed
0.992nd
Shots on target
2.818th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Defender | 5 | 176 | 0 | 3 | 1 | 6 | 0.00 | |
| Midfielder | 8 | 691 | 1 | 1 | 10 | 5 | 0.13 | |
| Defender | 8 | 720 | 0 | 1 | 3 | 13 | 0.00 | |
| Midfielder | 8 | 716 | 1 | 0 | 9 | 5 | 0.13 | |
| Midfielder | 8 | 475 | 1 | 0 | 9 | 5 | 0.19 | |
| Forward | 8 | 363 | 1 | 0 | 12 | 6 | 0.25 | |
| Forward | 6 | 316 | 1 | 0 | 7 | 1 | 0.28 | |
| Midfielder | 6 | 146 | 1 | 0 | 3 | 1 | 0.62 | |
| Midfielder | 3 | 143 | 1 | 0 | 1 | 0 | 0.63 | |
| Defender | 8 | 720 | 0 | 0 | 6 | 1 | 0.00 | |
| Defender | 8 | 707 | 0 | 0 | 0 | 1 | 0.00 | |
| Defender | 8 | 702 | 0 | 0 | 1 | 2 | 0.00 | |
| Midfielder | 8 | 503 | 0 | 0 | 5 | 7 | 0.00 | |
| Defender | 5 | 274 | 0 | 0 | 4 | 2 | 0.00 | |
| Defender | 3 | 267 | 0 | 0 | 4 | 2 | 0.00 | |
| 5 | 128 | 0 | 0 | 3 | 2 | 0.00 | ||
| Midfielder | 2 | 95 | 0 | 0 | 0 | 1 | 0.00 | |
| 2 | 41 | 0 | 0 | 1 | 0 | 0.00 | ||
| 2 | 16 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Jean-Victor Makengo1 A · 10 shots · 8 apps
1G
1Panos Katseris0 G · 6 chances made · 5 apps
3A
Mamadou Koné1 G · 0 A · 8 apps
12SHOTS
Arsène Kouassi1 A · 0 G · 8 apps
13MADE
Game log
2026-27 · 10 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sun Nov 8 | @ | W | 2-0 | +2 | |
| Mon Nov 2 | vs Brest | L | 0-2 | -2 | |
| Sun Oct 25 | @ | D | 0-0 | +0 | |
| Sun Oct 18 | vs | W | 1-0 | +1 | |
| Sat Oct 10 | vs | W | 1-0 | +1 | |
| Sat Sep 19 | @ Le Mans | L | 1-2 | -1 | |
| Sat Sep 12 | vs | D | 2-2 | +0 | |
| Sat Sep 5 | @ | W | 1-0 | +1 | |
| Sat Aug 29 | vs Troyes | L | 1-2 | -1 | |
| Sat Aug 22 | @ | D | 0-0 | +0 |
Team stats2026-27
Points per match
1.509th
Goal difference
+110th
Home
2-1-2
Away
2-2-1
Last 5
WWDLW
League
10th
History
17 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2023-24 | 7-8-19 | .206 | 16th · Division F1 |
| 2022-23 | 15-10-13 | .395 | 10th · Division F1 |
| 2021-22 | 8-12-18 | .211 | 16th · Division F1 |
| 2020-21 | 11-9-18 | .289 | 16th · Division F1 |
| 2016-17 | 10-6-22 | .263 | 18th · Division F1 |
| 2015-16 | 11-13-14 | .289 | 15th |
| 2014-15 | 12-7-19 | .316 | 16th |
| 2013-14 | 13-10-15 | .342 | 8th |
| 2012-13 | 14-11-13 | .368 | 8th |
| 2011-12 | 9-12-17 | .237 | 17th |
| 2010-11 | 12-13-13 | .316 | 11th |
| 2009-10 | 16-10-12 | .421 | 7th |
| 2008-09 | 10-15-13 | .263 | 10th |
| 2007-08 | 12-16-10 | .316 | 10th |
| 2006-07 | 12-13-13 | .316 | 14th |
| 2001-02 | 7-10-17 | .206 | 18th |
| 1998-99 | 8-11-15 | .235 | 16th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-2023 | 87 | 6,281 | 34 | 6 | 40 | 152 | |
| 2 | 2015-2017 | 56 | 4,252 | 26 | 2 | 28 | 105 | |
| 3 | 2015-2017 | 56 | 4,498 | 20 | 8 | 28 | 134 | |
| 4 | 2022-2026 | 53 | 2,523 | 17 | 2 | 19 | 84 | |
| 5 | 2014-2017 | 77 | 4,517 | 14 | 5 | 19 | 146 | |
| 6 | 2014-15 | 31 | 2,616 | 12 | 5 | 17 | 112 | |
| 7 | 2021-2024 | 54 | 2,301 | 12 | 2 | 14 | 46 | |
| 8 | 2014-2016 | 68 | 5,281 | 10 | 5 | 15 | 92 | |
| 9 | 2020-21 | 38 | 2,693 | 10 | 4 | 14 | 59 | |
| 10 | 2020-2023 | 67 | 4,401 | 10 | 7 | 17 | 157 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-2023 | 107 | 7,081 | 6 | 14 | 20 | 110 | |
| 2 | 2014-2017 | 82 | 5,858 | 1 | 9 | 10 | 87 | |
| 3 | 2015-2017 | 56 | 4,498 | 20 | 8 | 28 | 134 | |
| 4 | 2014-2017 | 53 | 2,383 | 0 | 7 | 7 | 45 | |
| 5 | 2015-2017 | 38 | 2,013 | 6 | 7 | 13 | 36 | |
| 6 | 2020-2023 | 67 | 4,401 | 10 | 7 | 17 | 157 | |
| 7 | 2021-2023 | 43 | 2,341 | 7 | 7 | 14 | 74 | |
| 8 | 2025-2027 | 39 | 3,362 | 2 | 7 | 9 | 12 | |
| 9 | 2014-2016 | 45 | 2,905 | 2 | 6 | 8 | 59 | |
| 10 | 2016-2021 | 33 | 2,121 | 5 | 6 | 11 | 37 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-2023 | 87 | 6,281 | 34 | 6 | 40 | 152 | |
| 2 | 2015-2017 | 56 | 4,252 | 26 | 2 | 28 | 105 | |
| 3 | 2015-2017 | 56 | 4,498 | 20 | 8 | 28 | 134 | |
| 4 | 2020-2023 | 107 | 7,081 | 6 | 14 | 20 | 110 | |
| 5 | 2014-2017 | 77 | 4,517 | 14 | 5 | 19 | 146 | |
| 6 | 2022-2026 | 53 | 2,523 | 17 | 2 | 19 | 84 | |
| 7 | 2014-15 | 31 | 2,616 | 12 | 5 | 17 | 112 | |
| 8 | 2020-2023 | 67 | 4,401 | 10 | 7 | 17 | 157 | |
| 9 | 2014-2016 | 68 | 5,281 | 10 | 5 | 15 | 92 | |
| 10 | 2023-2026 | 31 | 1,974 | 10 | 5 | 15 | 62 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020-2023 | 67 | 4,401 | 10 | 7 | 17 | 157 | |
| 2 | 2020-2023 | 87 | 6,281 | 34 | 6 | 40 | 152 | |
| 3 | 2014-2017 | 77 | 4,517 | 14 | 5 | 19 | 146 | |
| 4 | 2015-2017 | 56 | 4,498 | 20 | 8 | 28 | 134 | |
| 5 | 2020-2026 | 162 | 13,513 | 6 | 5 | 11 | 120 | |
| 6 | 2014-15 | 31 | 2,616 | 12 | 5 | 17 | 112 | |
| 7 | 2020-2023 | 107 | 7,081 | 6 | 14 | 20 | 110 | |
| 8 | 2015-2017 | 56 | 4,252 | 26 | 2 | 28 | 105 | |
| 9 | 2014-2016 | 68 | 5,281 | 10 | 5 | 15 | 92 | |
| 10 | 2014-2017 | 82 | 5,858 | 1 | 9 | 10 | 87 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2024 | 199 | 16,658 | 4 | 4 | 8 | 77 | |
| 2 | 2020-2026 | 162 | 13,513 | 6 | 5 | 11 | 120 | |
| 3 | 2020-2023 | 107 | 7,081 | 6 | 14 | 20 | 110 | |
| 4 | 2020-2024 | 106 | 9,037 | 2 | 0 | 2 | 43 | |
| 5 | 2014-2017 | 105 | 9,448 | 0 | 0 | 0 | 0 | |
| 6 | 2022-2027 | 100 | 8,954 | 1 | 3 | 4 | 34 | |
| 7 | 2022-2027 | 94 | 8,382 | 0 | 0 | 0 | 0 | |
| 8 | 2021-2027 | 90 | 5,197 | 4 | 6 | 10 | 44 | |
| 9 | 2020-2023 | 87 | 6,281 | 34 | 6 | 40 | 152 | |
| 10 | 2014-2017 | 82 | 5,858 | 1 | 9 | 10 | 87 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2024 | 199 | 16,658 | 4 | 4 | 8 | 77 | |
| 2 | 2020-2026 | 162 | 13,513 | 6 | 5 | 11 | 120 | |
| 3 | 2014-2017 | 105 | 9,448 | 0 | 0 | 0 | 0 | |
| 4 | 2020-2024 | 106 | 9,037 | 2 | 0 | 2 | 43 | |
| 5 | 2022-2027 | 100 | 8,954 | 1 | 3 | 4 | 34 | |
| 6 | 2022-2027 | 94 | 8,382 | 0 | 0 | 0 | 0 | |
| 7 | 2020-2023 | 107 | 7,081 | 6 | 14 | 20 | 110 | |
| 8 | 2020-2023 | 87 | 6,281 | 34 | 6 | 40 | 152 | |
| 9 | 2014-2017 | 82 | 5,858 | 1 | 9 | 10 | 87 | |
| 10 | 2014-2017 | 79 | 5,438 | 2 | 1 | 3 | 11 |

























