
La Liga
Malaga
0-5-7Record
20thLa Liga
5Points
MAL1Fri
Oct 23Final
Oct 23Final
MAL1Sat
Oct 31Final
Oct 31Final
MAL1
SAN2Sat
Nov 7Final
Nov 7Final
Averages2026-27
Goals
0.7518th
Conceded
1.9218th
Chance quality
0.9318th
Chances allowed
1.9918th
Shots on target
3.616th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 7 | 360 | 5 | 0 | 15 | 3 | 1.25 | |
| Midfielder | 7 | 475 | 1 | 2 | 9 | 17 | 0.19 | |
| Defender | 11 | 920 | 0 | 1 | 3 | 4 | 0.00 | |
| Forward | 11 | 777 | 1 | 0 | 23 | 4 | 0.12 | |
| Midfielder | 10 | 744 | 1 | 0 | 7 | 8 | 0.12 | |
| Midfielder | 10 | 266 | 0 | 1 | 0 | 3 | 0.00 | |
| Midfielder | 7 | 244 | 0 | 1 | 4 | 1 | 0.00 | |
| Defender | 10 | 900 | 0 | 0 | 7 | 1 | 0.00 | |
| Midfielder | 11 | 885 | 0 | 0 | 15 | 15 | 0.00 | |
| Midfielder | 10 | 716 | 0 | 0 | 4 | 10 | 0.00 | |
| Defender | 8 | 659 | 0 | 0 | 0 | 0 | 0.00 | |
| Defender | 10 | 587 | 0 | 0 | 1 | 5 | 0.00 | |
| Midfielder | 8 | 491 | 0 | 0 | 1 | 3 | 0.00 | |
| Midfielder | 9 | 479 | 0 | 0 | 7 | 7 | 0.00 | |
| Defender | 8 | 429 | 0 | 0 | 2 | 2 | 0.00 | |
| Midfielder | 7 | 275 | 0 | 0 | 10 | 4 | 0.00 | |
| Defender | 3 | 247 | 0 | 0 | 1 | 0 | 0.00 | |
| Midfielder | 4 | 228 | 0 | 0 | 3 | 1 | 0.00 | |
| Defender | 3 | 103 | 0 | 0 | 1 | 0 | 0.00 | |
| Forward | 3 | 60 | 0 | 0 | 2 | 0 | 0.00 | |
| 3 | 35 | 0 | 0 | 3 | 1 | 0.00 | ||
| 3 | 11 | 0 | 0 | 1 | 0 | 0.00 | ||
| 1 | 8 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · leagueAdrián Niño0 A · 15 shots · 7 apps
5G
Pablo Martínez1 G · 17 chances made · 7 apps
2A
Chupe1 G · 0 A · 11 apps
23SHOTS
Pablo Martínez2 A · 1 G · 7 apps
17MADE
Game log
2026-27 · 12 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | vs Santander | L | 1-2 | -1 | |
| Sat Oct 31 | @ | L | 1-2 | -1 | |
| Fri Oct 23 | @ | D | 1-1 | +0 | |
| Sun Oct 18 | vs | L | 2-5 | -3 | |
| Fri Oct 9 | vs | D | 1-1 | +0 | |
| Sun Sep 20 | @ | L | 0-1 | -1 | |
| Thu Sep 17 | vs | L | 1-3 | -2 | |
| Sun Sep 13 | @ | D | 1-1 | +0 | |
| Sun Sep 6 | vs | D | 0-0 | +0 | |
| Sun Aug 30 | @ Real Madrid | L | 0-4 | -4 | |
| Mon Aug 24 | vs La Coruna | D | 1-1 | +0 | |
| Wed Aug 19 | @ | L | 0-2 | -2 |
Team stats2026-27
Points per match
0.4220th
Goal difference
-1420th
Home
0-3-3
Away
0-2-4
Last 5
DLDLL
League
20th
History
20 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2022-23 | 10-14-18 | .238 | 19th · Division 2 |
| 2021-22 | 11-12-19 | .262 | 18th · Division 2 |
| 2020-21 | 14-11-17 | .333 | 12th · Division 2 |
| 2017-18 | 5-5-28 | .132 | 20th |
| 2016-17 | 12-10-16 | .316 | 11th |
| 2015-16 | 12-12-14 | .316 | 8th |
| 2014-15 | 14-8-16 | .368 | 9th |
| 2013-14 | 12-9-17 | .316 | 11th |
| 2012-13 | 16-9-13 | .421 | 6th |
| 2011-12 | 17-7-14 | .447 | 4th |
| 2010-11 | 13-7-18 | .342 | 11th |
| 2009-10 | 7-16-15 | .184 | 17th |
| 2008-09 | 15-10-13 | .395 | 8th |
| 2005-06 | 5-9-24 | .132 | 20th |
| 2004-05 | 15-6-17 | .395 | 10th |
| 2003-04 | 15-6-17 | .395 | 10th |
| 2002-03 | 11-13-14 | .289 | 14th |
| 2001-02 | 13-14-11 | .342 | 9th |
| 2000-01 | 16-8-14 | .421 | 8th |
| 1999-00 | 11-15-12 | .289 | 12th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2017 | 56 | 4,145 | 15 | 4 | 19 | 122 | |
| 2 | 2016-17 | 30 | 2,321 | 14 | 3 | 17 | 92 | |
| 3 | 2014-15 | 34 | 2,248 | 8 | 0 | 8 | 37 | |
| 4 | 2014-2017 | 83 | 7,361 | 8 | 5 | 13 | 82 | |
| 5 | 2015-16 | 31 | 2,070 | 7 | 3 | 10 | 49 | |
| 6 | 2015-2017 | 59 | 3,953 | 7 | 2 | 9 | 63 | |
| 7 | 2014-2016 | 44 | 3,056 | 6 | 5 | 11 | 73 | |
| 8 | 2014-2018 | 72 | 3,898 | 6 | 3 | 9 | 91 | |
| 9 | 2015-2018 | 71 | 5,133 | 6 | 6 | 12 | 83 | |
| 10 | 2014-2018 | 39 | 2,421 | 5 | 2 | 7 | 38 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 103 | 7,430 | 5 | 10 | 15 | 92 | |
| 2 | 2014-2018 | 136 | 12,099 | 2 | 10 | 12 | 77 | |
| 3 | 2015-2018 | 57 | 4,088 | 3 | 6 | 9 | 32 | |
| 4 | 2015-2018 | 71 | 5,133 | 6 | 6 | 12 | 83 | |
| 5 | 2014-2016 | 44 | 3,056 | 6 | 5 | 11 | 73 | |
| 6 | 2014-2017 | 83 | 7,361 | 8 | 5 | 13 | 82 | |
| 7 | 2014-15 | 34 | 2,357 | 1 | 5 | 6 | 31 | |
| 8 | 2016-2018 | 43 | 2,275 | 0 | 5 | 5 | 36 | |
| 9 | 2014-2017 | 67 | 2,296 | 3 | 4 | 7 | 49 | |
| 10 | 2015-2017 | 56 | 4,145 | 15 | 4 | 19 | 122 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2017 | 56 | 4,145 | 15 | 4 | 19 | 122 | |
| 2 | 2016-17 | 30 | 2,321 | 14 | 3 | 17 | 92 | |
| 3 | 2014-2018 | 103 | 7,430 | 5 | 10 | 15 | 92 | |
| 4 | 2014-2017 | 83 | 7,361 | 8 | 5 | 13 | 82 | |
| 5 | 2014-2018 | 136 | 12,099 | 2 | 10 | 12 | 77 | |
| 6 | 2015-2018 | 71 | 5,133 | 6 | 6 | 12 | 83 | |
| 7 | 2014-2016 | 44 | 3,056 | 6 | 5 | 11 | 73 | |
| 8 | 2015-16 | 31 | 2,070 | 7 | 3 | 10 | 49 | |
| 9 | 2014-2018 | 72 | 3,898 | 6 | 3 | 9 | 91 | |
| 10 | 2015-2018 | 57 | 4,088 | 3 | 6 | 9 | 32 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2017 | 56 | 4,145 | 15 | 4 | 19 | 122 | |
| 2 | 2014-2018 | 103 | 7,430 | 5 | 10 | 15 | 92 | |
| 3 | 2016-17 | 30 | 2,321 | 14 | 3 | 17 | 92 | |
| 4 | 2014-2018 | 72 | 3,898 | 6 | 3 | 9 | 91 | |
| 5 | 2015-2018 | 71 | 5,133 | 6 | 6 | 12 | 83 | |
| 6 | 2014-2017 | 83 | 7,361 | 8 | 5 | 13 | 82 | |
| 7 | 2014-2018 | 136 | 12,099 | 2 | 10 | 12 | 77 | |
| 8 | 2014-2016 | 44 | 3,056 | 6 | 5 | 11 | 73 | |
| 9 | 2014-2016 | 35 | 2,861 | 4 | 0 | 4 | 63 | |
| 10 | 2015-2017 | 59 | 3,953 | 7 | 2 | 9 | 63 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 136 | 12,099 | 2 | 10 | 12 | 77 | |
| 2 | 2014-2018 | 103 | 7,430 | 5 | 10 | 15 | 92 | |
| 3 | 2014-2017 | 101 | 9,036 | 0 | 1 | 1 | 0 | |
| 4 | 2014-2017 | 83 | 7,361 | 8 | 5 | 13 | 82 | |
| 5 | 2014-2018 | 72 | 3,898 | 6 | 3 | 9 | 91 | |
| 6 | 2015-2018 | 71 | 5,133 | 6 | 6 | 12 | 83 | |
| 7 | 2014-2018 | 69 | 5,374 | 0 | 3 | 3 | 8 | |
| 8 | 2014-2017 | 67 | 2,296 | 3 | 4 | 7 | 49 | |
| 9 | 2014-2017 | 63 | 5,446 | 0 | 3 | 3 | 9 | |
| 10 | 2015-2017 | 59 | 3,953 | 7 | 2 | 9 | 63 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2018 | 136 | 12,099 | 2 | 10 | 12 | 77 | |
| 2 | 2014-2017 | 101 | 9,036 | 0 | 1 | 1 | 0 | |
| 3 | 2014-2018 | 103 | 7,430 | 5 | 10 | 15 | 92 | |
| 4 | 2014-2017 | 83 | 7,361 | 8 | 5 | 13 | 82 | |
| 5 | 2014-2017 | 63 | 5,446 | 0 | 3 | 3 | 9 | |
| 6 | 2014-2018 | 69 | 5,374 | 0 | 3 | 3 | 8 | |
| 7 | 2015-2018 | 71 | 5,133 | 6 | 6 | 12 | 83 | |
| 8 | 2016-2018 | 55 | 4,919 | 1 | 2 | 3 | 9 | |
| 9 | 2015-2017 | 56 | 4,145 | 15 | 4 | 19 | 122 | |
| 10 | 2015-2018 | 57 | 4,088 | 3 | 6 | 9 | 32 |























