La Liga
Celta
2-7-3Record
11thLa Liga
13Points
Sun
Oct 25Final
Oct 25Final
Sat
Oct 31Final
Oct 31Final
Sun
Nov 8Final
Nov 8Final
RMA10-0-2Sat
Nov 213:00
Nov 213:00
Averages2026-27
Goals
0.8317th
Conceded
0.831st
Chance quality
0.9817th
Chances allowed
1.233rd
Shots on target
3.417th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 7 | 580 | 1 | 2 | 7 | 7 | 0.16 | |
| Forward | 6 | 351 | 1 | 2 | 12 | 13 | 0.26 | |
| Forward | 11 | 649 | 2 | 0 | 13 | 3 | 0.28 | |
| Forward | 9 | 576 | 0 | 2 | 3 | 10 | 0.00 | |
| Defender | 7 | 502 | 1 | 1 | 2 | 3 | 0.18 | |
| Forward | 8 | 420 | 2 | 0 | 9 | 3 | 0.43 | |
| Forward | 9 | 286 | 1 | 1 | 9 | 5 | 0.31 | |
| Midfielder | 11 | 810 | 1 | 0 | 6 | 4 | 0.11 | |
| Defender | 3 | 216 | 1 | 0 | 4 | 1 | 0.42 | |
| Defender | 11 | 942 | 0 | 0 | 2 | 1 | 0.00 | |
| Defender | 11 | 666 | 0 | 0 | 6 | 9 | 0.00 | |
| Defender | 8 | 606 | 0 | 0 | 5 | 0 | 0.00 | |
| Defender | 11 | 600 | 0 | 0 | 5 | 5 | 0.00 | |
| Midfielder | 6 | 468 | 0 | 0 | 1 | 0 | 0.00 | |
| Defender | 9 | 459 | 0 | 0 | 0 | 8 | 0.00 | |
| Forward | 10 | 438 | 0 | 0 | 4 | 7 | 0.00 | |
| Defender | 4 | 356 | 0 | 0 | 4 | 1 | 0.00 | |
| Defender | 4 | 321 | 0 | 0 | 2 | 0 | 0.00 | |
| Defender | 3 | 160 | 0 | 0 | 3 | 0 | 0.00 | |
| 6 | 154 | 0 | 0 | 5 | 3 | 0.00 | ||
| Midfielder | 5 | 102 | 0 | 0 | 3 | 1 | 0.00 | |
| Forward | 2 | 85 | 0 | 0 | 1 | 0 | 0.00 | |
| 3 | 68 | 0 | 0 | 2 | 1 | 0.00 | ||
| Defender | 1 | 48 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Ferrán Jutglà0 A · 13 shots · 11 apps
2G
Miguel Román1 G · 7 chances made · 7 apps
2A
1Ferrán Jutglà2 G · 0 A · 11 apps
13SHOTS
Hugo Gonzalez2 A · 1 G · 6 apps
13MADE
Game log
2026-27 · 12 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sun Nov 8 | vs | D | 0-0 | +0 | |
| Sat Oct 31 | @ | L | 0-3 | -3 | |
| Sun Oct 25 | vs | D | 0-0 | +0 | |
| Sun Oct 18 | vs | W | 2-1 | +1 | |
| Sun Oct 11 | @ | D | 0-0 | +0 | |
| Sat Sep 19 | vs Santander | W | 5-0 | +5 | |
| Sun Sep 13 | vs Malaga | D | 1-1 | +0 | |
| Mon Sep 7 | @ | D | 1-1 | +0 | |
| Thu Sep 3 | @ | D | 0-0 | +0 | |
| Sun Aug 30 | vs | L | 0-2 | -2 | |
| Thu Aug 27 | vs | L | 1-2 | -1 | |
| Sat Aug 22 | @ Valencia | D | 0-0 | +0 | |
| Sat Nov 21 | @ Real Madrid | 3:00 PM |
Team stats2026-27
Points per match
1.0812th
Goal difference
+09th
Home
2-3-2
Away
0-4-1
Last 5
DWDLD
League
11th
History
59 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 16-7-15 | .421 | 7th |
| 2023-24 | 10-11-17 | .263 | 14th |
| 2022-23 | 11-10-17 | .289 | 13th |
| 2021-22 | 12-10-16 | .316 | 11th |
| 2020-21 | 14-11-13 | .368 | 8th |
| 2019-20 | 7-16-15 | .184 | 17th |
| 2018-19 | 10-11-17 | .263 | 16th |
| 2017-18 | 13-10-15 | .342 | 12th |
| 2016-17 | 13-6-19 | .342 | 13th |
| 2015-16 | 17-9-12 | .447 | 6th |
| 2014-15 | 13-12-13 | .342 | 8th |
| 2013-14 | 14-7-17 | .368 | 9th |
| 2012-13 | 10-7-21 | .263 | 17th |
| 2006-07 | 10-9-19 | .263 | 18th |
| 2005-06 | 20-4-14 | .526 | 6th |
| 2003-04 | 9-12-17 | .237 | 19th |
| 2002-03 | 17-10-11 | .447 | 4th |
| 2001-02 | 16-12-10 | .421 | 5th |
| 2000-01 | 16-11-11 | .421 | 6th |
| 1999-00 | 15-8-15 | .395 | 7th |
| 1998-99 | 17-13-8 | .447 | 5th |
| 1997-98 | 17-9-12 | .447 | 7th |
| 1996-97 | 12-13-17 | .286 | 16th |
| 1995-96 | 12-16-14 | .286 | 11th |
| 1994-95 | 11-14-13 | .289 | 13th |
| 1993-94 | 11-11-16 | .289 | 15th |
| 1992-93 | 9-16-13 | .237 | 11th |
| 1989-90 | 5-12-21 | .132 | 19th |
| 1988-89 | 14-11-13 | .368 | 8th |
| 1987-88 | 14-11-13 | .368 | 7th |
| 1985-86 | 5-4-25 | .147 | 18th |
| 1982-83 | 9-6-19 | .265 | 17th |
| 1978-79 | 9-10-15 | .265 | 16th |
| 1976-77 | 9-11-14 | .265 | 17th |
| 1974-75 | 10-10-14 | .294 | 17th |
| 1973-74 | 12-6-16 | .353 | 12th |
| 1972-73 | 10-9-15 | .294 | 14th |
| 1971-72 | 10-13-11 | .294 | 10th |
| 1970-71 | 15-5-10 | .500 | 6th |
| 1969-70 | 10-7-13 | .333 | 10th |
| 1958-59 | 4-5-21 | .133 | 16th |
| 1957-58 | 13-6-11 | .433 | 7th |
| 1956-57 | 8-7-15 | .267 | 13th |
| 1955-56 | 12-3-15 | .400 | 10th |
| 1954-55 | 10-7-13 | .333 | 9th |
| 1953-54 | 12-5-13 | .400 | 10th |
| 1952-53 | 10-5-15 | .333 | 13th |
| 1951-52 | 12-3-15 | .400 | 9th |
| 1950-51 | 15-3-12 | .500 | 7th |
| 1949-50 | 13-2-11 | .500 | 7th |
| 1948-49 | 9-4-13 | .346 | 11th |
| 1947-48 | 14-3-9 | .538 | 4th |
| 1946-47 | 11-4-11 | .423 | 9th |
| 1945-46 | 9-3-14 | .346 | 10th |
| 1943-44 | 2-5-19 | .077 | 14th |
| 1942-43 | 14-2-10 | .538 | 5th |
| 1941-42 | 11-6-9 | .423 | 5th |
| 1940-41 | 7-1-14 | .318 | 10th |
| 1939-40 | 9-1-12 | .409 | 9th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2027 | 376 | 28,124 | 157 | 61 | 218 | 789 | |
| 2 | 2014-2022 | 140 | 9,798 | 36 | 26 | 62 | 268 | |
| 3 | 2014-2022 | 121 | 7,943 | 32 | 10 | 42 | 185 | |
| 4 | 2017-2019 | 71 | 6,046 | 30 | 9 | 39 | 164 | |
| 5 | 2014-2027 | 76 | 3,949 | 25 | 5 | 30 | 94 | |
| 6 | 2017-2022 | 153 | 10,510 | 20 | 15 | 35 | 223 | |
| 7 | 2022-2024 | 69 | 4,686 | 17 | 7 | 24 | 122 | |
| 8 | 2014-2017 | 75 | 6,413 | 14 | 15 | 29 | 158 | |
| 9 | 2022-2027 | 89 | 3,449 | 14 | 10 | 24 | 71 | |
| 10 | 2016-2020 | 110 | 5,888 | 12 | 13 | 25 | 129 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2027 | 376 | 28,124 | 157 | 61 | 218 | 789 | |
| 2 | 2014-2022 | 140 | 9,798 | 36 | 26 | 62 | 268 | |
| 3 | 2019-2022 | 99 | 7,388 | 5 | 19 | 24 | 58 | |
| 4 | 2014-2023 | 259 | 21,973 | 9 | 18 | 27 | 141 | |
| 5 | 2015-2018 | 103 | 8,048 | 9 | 18 | 27 | 143 | |
| 6 | 2014-2017 | 75 | 6,413 | 14 | 15 | 29 | 158 | |
| 7 | 2017-2022 | 153 | 10,510 | 20 | 15 | 35 | 223 | |
| 8 | 2016-2020 | 110 | 5,888 | 12 | 13 | 25 | 129 | |
| 9 | 2022-2026 | 127 | 8,979 | 7 | 12 | 19 | 80 | |
| 10 | 2014-2022 | 121 | 7,943 | 32 | 10 | 42 | 185 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2027 | 376 | 28,124 | 157 | 61 | 218 | 789 | |
| 2 | 2014-2022 | 140 | 9,798 | 36 | 26 | 62 | 268 | |
| 3 | 2014-2022 | 121 | 7,943 | 32 | 10 | 42 | 185 | |
| 4 | 2017-2019 | 71 | 6,046 | 30 | 9 | 39 | 164 | |
| 5 | 2017-2022 | 153 | 10,510 | 20 | 15 | 35 | 223 | |
| 6 | 2014-2027 | 76 | 3,949 | 25 | 5 | 30 | 94 | |
| 7 | 2014-2017 | 75 | 6,413 | 14 | 15 | 29 | 158 | |
| 8 | 2014-2023 | 259 | 21,973 | 9 | 18 | 27 | 141 | |
| 9 | 2015-2018 | 103 | 8,048 | 9 | 18 | 27 | 143 | |
| 10 | 2016-2020 | 110 | 5,888 | 12 | 13 | 25 | 129 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2027 | 376 | 28,124 | 157 | 61 | 218 | 789 | |
| 2 | 2014-2022 | 140 | 9,798 | 36 | 26 | 62 | 268 | |
| 3 | 2017-2022 | 153 | 10,510 | 20 | 15 | 35 | 223 | |
| 4 | 2014-2022 | 121 | 7,943 | 32 | 10 | 42 | 185 | |
| 5 | 2017-2019 | 71 | 6,046 | 30 | 9 | 39 | 164 | |
| 6 | 2014-2017 | 75 | 6,413 | 14 | 15 | 29 | 158 | |
| 7 | 2018-2026 | 240 | 15,664 | 8 | 3 | 11 | 145 | |
| 8 | 2015-2018 | 103 | 8,048 | 9 | 18 | 27 | 143 | |
| 9 | 2014-2023 | 259 | 21,973 | 9 | 18 | 27 | 141 | |
| 10 | 2016-2020 | 110 | 5,888 | 12 | 13 | 25 | 129 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2027 | 376 | 28,124 | 157 | 61 | 218 | 789 | |
| 2 | 2014-2023 | 259 | 21,973 | 9 | 18 | 27 | 141 | |
| 3 | 2018-2026 | 240 | 15,664 | 8 | 3 | 11 | 145 | |
| 4 | 2017-2022 | 153 | 10,510 | 20 | 15 | 35 | 223 | |
| 5 | 2014-2019 | 141 | 11,733 | 4 | 2 | 6 | 70 | |
| 6 | 2014-2022 | 140 | 9,798 | 36 | 26 | 62 | 268 | |
| 7 | 2019-2026 | 139 | 10,573 | 3 | 1 | 4 | 44 | |
| 8 | 2014-2018 | 138 | 11,337 | 3 | 9 | 12 | 54 | |
| 9 | 2018-2022 | 133 | 10,614 | 4 | 2 | 6 | 39 | |
| 10 | 2014-2020 | 127 | 11,239 | 0 | 1 | 1 | 0 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2027 | 376 | 28,124 | 157 | 61 | 218 | 789 | |
| 2 | 2014-2023 | 259 | 21,973 | 9 | 18 | 27 | 141 | |
| 3 | 2018-2026 | 240 | 15,664 | 8 | 3 | 11 | 145 | |
| 4 | 2014-2019 | 141 | 11,733 | 4 | 2 | 6 | 70 | |
| 5 | 2014-2018 | 138 | 11,337 | 3 | 9 | 12 | 54 | |
| 6 | 2014-2020 | 127 | 11,239 | 0 | 1 | 1 | 0 | |
| 7 | 2018-2022 | 133 | 10,614 | 4 | 2 | 6 | 39 | |
| 8 | 2019-2026 | 139 | 10,573 | 3 | 1 | 4 | 44 | |
| 9 | 2014-2021 | 119 | 10,553 | 0 | 0 | 0 | 0 | |
| 10 | 2017-2022 | 153 | 10,510 | 20 | 15 | 35 | 223 |

























