La Liga
Espanol
3-3-6Record
13thLa Liga
12Points
SAN2Sat
Oct 24Final
Oct 24Final
Fri
Oct 30Final
Oct 30Final
LAC0Sat
Nov 7Final
Nov 7Final
Fri
Nov 203:00
Nov 203:00
Averages2026-27
Goals
1.0815th
Conceded
1.176th
Chance quality
1.1315th
Chances allowed
1.479th
Shots on target
3.417th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 11 | 962 | 6 | 0 | 22 | 5 | 0.56 | |
| Midfielder | 11 | 874 | 0 | 6 | 13 | 18 | 0.00 | |
| Midfielder | 8 | 449 | 1 | 1 | 9 | 7 | 0.20 | |
| Midfielder | 9 | 213 | 1 | 1 | 13 | 5 | 0.42 | |
| Midfielder | 11 | 899 | 1 | 0 | 18 | 22 | 0.10 | |
| Defender | 10 | 886 | 0 | 1 | 0 | 5 | 0.00 | |
| Defender | 8 | 720 | 1 | 0 | 9 | 0 | 0.13 | |
| Midfielder | 8 | 531 | 1 | 0 | 8 | 3 | 0.17 | |
| Midfielder | 10 | 519 | 1 | 0 | 15 | 7 | 0.17 | |
| Midfielder | 5 | 163 | 0 | 1 | 1 | 3 | 0.00 | |
| Defender | 10 | 708 | 0 | 0 | 1 | 2 | 0.00 | |
| Defender | 8 | 538 | 0 | 0 | 2 | 0 | 0.00 | |
| Midfielder | 9 | 498 | 0 | 0 | 1 | 1 | 0.00 | |
| Defender | 7 | 458 | 0 | 0 | 2 | 3 | 0.00 | |
| Defender | 6 | 356 | 0 | 0 | 0 | 0 | 0.00 | |
| Midfielder | 7 | 323 | 0 | 0 | 4 | 2 | 0.00 | |
| Defender | 5 | 310 | 0 | 0 | 1 | 4 | 0.00 | |
| Midfielder | 6 | 191 | 0 | 0 | 3 | 0 | 0.00 | |
| Defender | 2 | 118 | 0 | 0 | 1 | 2 | 0.00 | |
| Midfielder | 1 | 78 | 0 | 0 | 1 | 0 | 0.00 | |
| 6 | 57 | 0 | 0 | 3 | 0 | 0.00 | ||
| 3 | 32 | 0 | 0 | 1 | 0 | 0.00 | ||
| 1 | 12 | 0 | 0 | 0 | 0 | 0.00 | ||
| 3 | 9 | 0 | 0 | 2 | 0 | 0.00 |
Leaders
2026-27 · leagueRoberto Fernández0 A · 22 shots · 11 apps
6G
Javi Hernández0 G · 18 chances made · 11 apps
6A
Roberto Fernández6 G · 0 A · 11 apps
22SHOTS
Edu Expósito0 A · 1 G · 11 apps
22MADE
Game log
2026-27 · 12 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | vs La Coruna | D | 0-0 | +0 | |
| Fri Oct 30 | @ | W | 1-0 | +1 | |
| Sat Oct 24 | @ Santander | L | 1-2 | -1 | |
| Sat Oct 17 | vs | L | 0-1 | -1 | |
| Fri Oct 9 | @ Malaga | D | 1-1 | +0 | |
| Fri Sep 18 | vs | L | 1-3 | -2 | |
| Tue Sep 15 | @ | L | 1-2 | -1 | |
| Sat Sep 12 | @ | W | 2-0 | +2 | |
| Sun Sep 6 | vs | D | 1-1 | +0 | |
| Sat Aug 29 | @ | L | 1-2 | -1 | |
| Sat Aug 22 | vs Real Madrid | L | 1-2 | -1 | |
| Sun Aug 16 | vs | W | 3-0 | +3 | |
| Fri Nov 20 | @ | 3:00 PM |
Team stats2026-27
Points per match
1.0014th
Goal difference
-110th
Home
1-2-3
Away
2-1-3
Last 5
DLLWD
League
13th
History
90 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 11-9-18 | .289 | 15th |
| 2023-24 | 17-18-7 | .405 | 4th · Division 2 |
| 2022-23 | 8-13-17 | .211 | 19th |
| 2021-22 | 10-12-16 | .263 | 14th |
| 2020-21 | 24-10-8 | .571 | 1st · Division 2 |
| 2019-20 | 5-10-23 | .132 | 20th |
| 2018-19 | 14-11-13 | .368 | 7th |
| 2017-18 | 12-13-13 | .316 | 13th |
| 2016-17 | 15-11-12 | .395 | 8th |
| 2015-16 | 12-7-19 | .316 | 14th |
| 2014-15 | 13-10-15 | .342 | 10th |
| 2013-14 | 11-9-18 | .289 | 13th |
| 2012-13 | 11-11-16 | .289 | 13th |
| 2011-12 | 12-10-16 | .316 | 14th |
| 2010-11 | 15-4-19 | .395 | 8th |
| 2009-10 | 11-11-16 | .289 | 11th |
| 2008-09 | 12-11-15 | .316 | 10th |
| 2007-08 | 13-9-16 | .342 | 12th |
| 2006-07 | 12-13-13 | .316 | 12th |
| 2005-06 | 10-11-17 | .263 | 15th |
| 2004-05 | 17-10-11 | .447 | 5th |
| 2003-04 | 13-4-21 | .342 | 17th |
| 2002-03 | 10-13-15 | .263 | 17th |
| 2001-02 | 13-8-17 | .342 | 14th |
| 2000-01 | 14-8-16 | .368 | 9th |
| 1999-00 | 12-11-15 | .316 | 13th |
| 1998-99 | 16-13-9 | .421 | 7th |
| 1997-98 | 12-17-9 | .316 | 10th |
| 1996-97 | 14-9-19 | .333 | 12th |
| 1995-96 | 20-14-8 | .476 | 4th |
| 1994-95 | 14-15-9 | .368 | 5th |
| 1992-93 | 9-11-18 | .237 | 18th |
| 1991-92 | 12-8-18 | .316 | 16th |
| 1990-91 | 12-10-16 | .316 | 15th |
| 1988-89 | 7-16-15 | .184 | 17th |
| 1987-88 | 11-11-16 | .289 | 14th |
| 1986-87 | 17-9-8 | .500 | 3rd |
| 1985-86 | 11-9-14 | .324 | 11th |
| 1984-85 | 11-12-11 | .324 | 8th |
| 1983-84 | 10-13-11 | .294 | 10th |
| 1982-83 | 13-6-15 | .382 | 9th |
| 1981-82 | 13-6-15 | .382 | 12th |
| 1980-81 | 14-6-14 | .412 | 10th |
| 1979-80 | 9-12-13 | .265 | 14th |
| 1978-79 | 15-5-14 | .441 | 8th |
| 1977-78 | 12-6-16 | .353 | 16th |
| 1976-77 | 14-8-12 | .412 | 6th |
| 1975-76 | 18-4-12 | .529 | 4th |
| 1974-75 | 14-5-15 | .412 | 11th |
| 1973-74 | 13-8-13 | .382 | 9th |
| 1972-73 | 17-11-6 | .500 | 3rd |
| 1971-72 | 12-8-14 | .353 | 12th |
| 1970-71 | 8-9-13 | .267 | 11th |
| 1968-69 | 8-8-14 | .267 | 15th |
| 1967-68 | 12-5-13 | .400 | 9th |
| 1966-67 | 15-7-8 | .500 | 3rd |
| 1965-66 | 7-10-13 | .233 | 13th |
| 1964-65 | 12-1-17 | .400 | 11th |
| 1963-64 | 10-5-15 | .333 | 13th |
| 1961-62 | 8-10-12 | .267 | 13th |
| 1960-61 | 12-3-15 | .400 | 10th |
| 1959-60 | 11-8-11 | .367 | 8th |
| 1958-59 | 11-7-12 | .367 | 7th |
| 1957-58 | 11-6-13 | .367 | 8th |
| 1956-57 | 11-8-11 | .367 | 7th |
| 1955-56 | 14-3-13 | .467 | 7th |
| 1954-55 | 8-10-12 | .267 | 13th |
| 1953-54 | 14-6-10 | .467 | 4th |
| 1952-53 | 16-4-10 | .533 | 4th |
| 1951-52 | 14-4-12 | .467 | 7th |
| 1950-51 | 13-4-13 | .433 | 11th |
| 1949-50 | 8-6-12 | .308 | 11th |
| 1948-49 | 10-4-12 | .385 | 6th |
| 1947-48 | 9-6-11 | .346 | 8th |
| 1946-47 | 9-1-16 | .346 | 11th |
| 1945-46 | 6-7-13 | .231 | 12th |
| 1944-45 | 10-3-13 | .385 | 9th |
| 1943-44 | 9-5-12 | .346 | 11th |
| 1942-43 | 9-6-11 | .346 | 11th |
| 1941-42 | 10-6-10 | .385 | 8th |
| 1940-41 | 10-2-10 | .455 | 7th |
| 1939-40 | 11-2-9 | .500 | 5th |
| 1935-36 | 8-1-13 | .364 | 9th |
| 1934-35 | 9-2-11 | .409 | 9th |
| 1933-34 | 7-3-8 | .389 | 7th |
| 1932-33 | 10-2-6 | .556 | 3rd |
| 1931-32 | 7-1-10 | .389 | 6th |
| 1930-31 | 6-2-10 | .333 | 8th |
| 1929-30 | 9-2-7 | .500 | 4th |
| 1928-29 | 7-4-7 | .389 | 7th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2018 | 107 | 8,613 | 36 | 8 | 44 | 238 | |
| 2 | 2018-2027 | 129 | 8,715 | 25 | 7 | 32 | 191 | |
| 3 | 2019-2022 | 48 | 4,006 | 21 | 3 | 24 | 141 | |
| 4 | 2014-2017 | 92 | 5,314 | 19 | 3 | 22 | 88 | |
| 5 | 2024-2027 | 67 | 4,797 | 19 | 3 | 22 | 102 | |
| 6 | 2014-2019 | 97 | 6,133 | 18 | 16 | 34 | 154 | |
| 7 | 2018-19 | 37 | 3,095 | 17 | 3 | 20 | 89 | |
| 8 | 2016-2019 | 77 | 5,364 | 16 | 9 | 25 | 155 | |
| 9 | 2017-2023 | 179 | 14,669 | 16 | 17 | 33 | 219 | |
| 10 | 2022-23 | 34 | 2,989 | 16 | 2 | 18 | 93 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2023 | 179 | 14,669 | 16 | 17 | 33 | 219 | |
| 2 | 2014-2019 | 97 | 6,133 | 18 | 16 | 34 | 154 | |
| 3 | 2014-2020 | 168 | 12,578 | 5 | 15 | 20 | 91 | |
| 4 | 2016-2020 | 83 | 4,876 | 13 | 13 | 26 | 89 | |
| 5 | 2015-16 | 34 | 2,840 | 4 | 10 | 14 | 61 | |
| 6 | 2022-2027 | 92 | 5,518 | 3 | 10 | 13 | 98 | |
| 7 | 2016-2019 | 77 | 5,364 | 16 | 9 | 25 | 155 | |
| 8 | 2015-2018 | 107 | 8,613 | 36 | 8 | 44 | 238 | |
| 9 | 2022-2025 | 47 | 3,462 | 1 | 8 | 9 | 21 | |
| 10 | 2018-2027 | 129 | 8,715 | 25 | 7 | 32 | 191 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2018 | 107 | 8,613 | 36 | 8 | 44 | 238 | |
| 2 | 2014-2019 | 97 | 6,133 | 18 | 16 | 34 | 154 | |
| 3 | 2017-2023 | 179 | 14,669 | 16 | 17 | 33 | 219 | |
| 4 | 2018-2027 | 129 | 8,715 | 25 | 7 | 32 | 191 | |
| 5 | 2016-2020 | 83 | 4,876 | 13 | 13 | 26 | 89 | |
| 6 | 2016-2019 | 77 | 5,364 | 16 | 9 | 25 | 155 | |
| 7 | 2019-2022 | 48 | 4,006 | 21 | 3 | 24 | 141 | |
| 8 | 2014-2017 | 92 | 5,314 | 19 | 3 | 22 | 88 | |
| 9 | 2024-2027 | 67 | 4,797 | 19 | 3 | 22 | 102 | |
| 10 | 2014-2020 | 168 | 12,578 | 5 | 15 | 20 | 91 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2018 | 107 | 8,613 | 36 | 8 | 44 | 238 | |
| 2 | 2017-2023 | 179 | 14,669 | 16 | 17 | 33 | 219 | |
| 3 | 2018-2027 | 129 | 8,715 | 25 | 7 | 32 | 191 | |
| 4 | 2016-2019 | 77 | 5,364 | 16 | 9 | 25 | 155 | |
| 5 | 2014-2019 | 97 | 6,133 | 18 | 16 | 34 | 154 | |
| 6 | 2019-2022 | 48 | 4,006 | 21 | 3 | 24 | 141 | |
| 7 | 2019-2027 | 162 | 14,281 | 9 | 4 | 13 | 105 | |
| 8 | 2024-2027 | 67 | 4,797 | 19 | 3 | 22 | 102 | |
| 9 | 2022-2027 | 92 | 5,518 | 3 | 10 | 13 | 98 | |
| 10 | 2022-23 | 34 | 2,989 | 16 | 2 | 18 | 93 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2023 | 179 | 14,669 | 16 | 17 | 33 | 219 | |
| 2 | 2014-2020 | 168 | 12,578 | 5 | 15 | 20 | 91 | |
| 3 | 2019-2027 | 162 | 14,281 | 9 | 4 | 13 | 105 | |
| 4 | 2016-2022 | 155 | 13,802 | 0 | 0 | 0 | 0 | |
| 5 | 2014-2022 | 145 | 11,706 | 8 | 5 | 13 | 63 | |
| 6 | 2014-2020 | 132 | 10,451 | 0 | 4 | 4 | 26 | |
| 7 | 2018-2027 | 129 | 8,715 | 25 | 7 | 32 | 191 | |
| 8 | 2015-2018 | 107 | 8,613 | 36 | 8 | 44 | 238 | |
| 9 | 2019-2026 | 107 | 6,617 | 1 | 1 | 2 | 21 | |
| 10 | 2016-2022 | 106 | 5,091 | 1 | 6 | 7 | 29 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2017-2023 | 179 | 14,669 | 16 | 17 | 33 | 219 | |
| 2 | 2019-2027 | 162 | 14,281 | 9 | 4 | 13 | 105 | |
| 3 | 2016-2022 | 155 | 13,802 | 0 | 0 | 0 | 0 | |
| 4 | 2014-2020 | 168 | 12,578 | 5 | 15 | 20 | 91 | |
| 5 | 2014-2022 | 145 | 11,706 | 8 | 5 | 13 | 63 | |
| 6 | 2014-2020 | 132 | 10,451 | 0 | 4 | 4 | 26 | |
| 7 | 2018-2027 | 129 | 8,715 | 25 | 7 | 32 | 191 | |
| 8 | 2015-2018 | 107 | 8,613 | 36 | 8 | 44 | 238 | |
| 9 | 2016-2020 | 103 | 7,737 | 3 | 4 | 7 | 72 | |
| 10 | 2022-2027 | 86 | 6,906 | 0 | 5 | 5 | 3 |
























