WEDNESDAY, SEP 16

MLB

24 games
54.9% 1,576 settled

Prediction of the day

The strongest call on the board
MLB · Today · 6:40 PM
Dodgers 63%
Reds 37%

Board

24 games this week Scoreboard ›
MLB
CWS 46%
54% CLE
1:10 PM
MLB
SF 46%
54% STL
1:15 PM
MLB
NYY 60%
40% MIN
1:40 PM
MLB
DET 53%
47% TOR
3:07 PM
MLB
OAK 42%
58% TB
6:40 PM
MLB
MIL 53%
47% PIT
6:40 PM
MLB
PHI 62%
38% WSH
6:45 PM
MLB
BAL 49%
51% NYM
7:10 PM
MLB
ATL 42%
58% CHC
7:40 PM
MLB
BOS 53%
47% TEX
8:05 PM
MLB
KC 47%
53% HOU
8:10 PM
MLB
SD 62%
38% COL
8:40 PM
MLB
SEA 47%
53% LAA
9:38 PM
MLB
MIA 48%
52% ARI
9:40 PM

Player projections

Tonight's model numbers · 30 starting pitchers
Player Batters KHBB
Blake Snell LAD vs CIN 23 8.0 6 to 10 3.8 3 to 5 2.8 2 to 4
Parker Messick CLE vs CWS 23 6.8 5 to 8 4.4 3 to 6 1.7 1 to 2
Logan Henderson MIL vs PIT 23 6.5 5 to 8 4.4 3 to 6 1.7 1 to 2
Robbie Ray SD vs COL 23 6.4 5 to 8 4.6 3 to 6 1.9 1 to 3
Max Scherzer TOR vs DET 23 6.1 4 to 8 4.6 3 to 6 1.4 1 to 2
Zack Wheeler PHI vs WSH 23 6.1 4 to 8 4.5 3 to 6 1.3 0 to 2
Zebby Matthews MIN vs NYY 23 5.8 4 to 7 5.0 4 to 6 1.9 1 to 3
Robert Stock NYM vs BAL 23 5.7 4 to 7 4.5 3 to 6 2.7 2 to 4
Cristian Javier HOU vs KC 23 5.7 4 to 7 4.3 3 to 6 2.1 1 to 3
Jared Jones PIT vs MIL 23 5.6 4 to 7 4.7 3 to 6 2.1 1 to 3

The model's projection for tonight, with the range it lands inside about half the time. Every line assumes the same 23 batters. Over 142 outings graded so far, the strikeout number lands within 1.8 of the real total.

Team ratings

Model strength · 30 teams
# Team Elo 7-day Form Win%
1 Milwaukee BrewersMIL 1594.4 +7.6 4-1 62.0%
2 Los Angeles DodgersLAD 1569.6 +12.6 3-2 60.4%
3 Chicago CubsCHC 1559.8 -5.8 2-3 55.3%
4 Boston Red SoxBOS 1557.6 -5.7 2-3 54.7%
5 New York YankeesNYY 1556.9 -1.1 4-1 57.7%
6 Atlanta BravesATL 1544.3 +0.4 3-2 58.7%
7 Tampa Bay RaysTB 1543.3 +9.6 4-1 60.4%
8 Philadelphia PhilliesPHI 1542.9 -10.5 2-3 55.3%
9 San Diego PadresSD 1539.2 +14.1 5-0 54.4%
10 Arizona DiamondbacksARI 1510.9 +2.6 2-3 52.7%

The model's Elo rating: a running team-strength number that rises with wins and falls with losses, weighted by opponent quality. Movement is the last 7 days.