Serie A
Sassuolo
2-2-7Record
17thSerie A
8Points
Tue
Oct 27Final
Oct 27Final
Mon
Nov 2Final
Nov 2Final
Sat
Nov 7Final
Nov 7Final
Averages2026-27
Goals
1.4511th
Conceded
2.6420th
Chance quality
1.5414th
Chances allowed
2.1916th
Shots on target
4.513th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Midfielder | 7 | 380 | 3 | 1 | 12 | 13 | 0.71 | |
| Midfielder | 8 | 622 | 0 | 2 | 6 | 8 | 0.00 | |
| Forward | 8 | 538 | 2 | 0 | 13 | 10 | 0.33 | |
| Forward | 6 | 352 | 2 | 0 | 5 | 8 | 0.51 | |
| Defender | 4 | 335 | 2 | 0 | 4 | 1 | 0.54 | |
| Forward | 9 | 728 | 0 | 1 | 28 | 10 | 0.00 | |
| Defender | 9 | 693 | 1 | 0 | 6 | 6 | 0.13 | |
| Midfielder | 8 | 622 | 0 | 1 | 4 | 8 | 0.00 | |
| Defender | 7 | 544 | 0 | 1 | 6 | 3 | 0.00 | |
| Forward | 9 | 461 | 1 | 0 | 13 | 9 | 0.20 | |
| Defender | 6 | 400 | 0 | 1 | 2 | 1 | 0.00 | |
| Midfielder | 8 | 328 | 1 | 0 | 12 | 6 | 0.27 | |
| Forward | 5 | 210 | 1 | 0 | 5 | 9 | 0.43 | |
| Defender | 6 | 458 | 0 | 0 | 3 | 1 | 0.00 | |
| Midfielder | 8 | 285 | 0 | 0 | 2 | 0 | 0.00 | |
| Defender | 3 | 266 | 0 | 0 | 1 | 1 | 0.00 | |
| Defender | 3 | 261 | 0 | 0 | 1 | 1 | 0.00 | |
| Midfielder | 6 | 163 | 0 | 0 | 3 | 2 | 0.00 | |
| 4 | 117 | 0 | 0 | 0 | 0 | 0.00 | ||
| Defender | 2 | 110 | 0 | 0 | 0 | 0 | 0.00 | |
| Defender | 1 | 75 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | 64 | 0 | 0 | 0 | 0 | 0.00 | ||
| 2 | 20 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 6 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · leagueVasilije Adzic1 A · 12 shots · 7 apps
3G
Darryl Bakola0 G · 8 chances made · 8 apps
2A
Armand Lauriente0 G · 1 A · 9 apps
28SHOTS
Vasilije Adzic1 A · 3 G · 7 apps
13MADE
Game log
2026-27 · 11 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sat Nov 7 | @ | L | 0-3 | -3 | |
| Mon Nov 2 | vs | L | 2-4 | -2 | |
| Tue Oct 27 | vs | L | 2-6 | -4 | |
| Sat Oct 24 | @ | L | 0-2 | -2 | |
| Fri Oct 16 | @ Frosinone | L | 2-4 | -2 | |
| Sun Oct 11 | vs | D | 1-1 | +0 | |
| Fri Sep 18 | @ Monza | L | 1-2 | -1 | |
| Sun Sep 13 | vs | W | 3-2 | +1 | |
| Sun Sep 6 | @ | D | 2-2 | +0 | |
| Sat Aug 29 | vs | W | 2-1 | +1 | |
| Sun Aug 23 | @ Atalanta | L | 1-2 | -1 |
Team stats2026-27
Points per match
0.7316th
Goal difference
-1318th
Home
2-1-2
Away
0-1-5
Last 5
LLLLL
League
17th
History
11 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2023-24 | 7-9-22 | .184 | 19th |
| 2022-23 | 12-9-17 | .316 | 13th |
| 2021-22 | 13-11-14 | .342 | 11th |
| 2020-21 | 17-11-10 | .447 | 8th |
| 2019-20 | 14-9-15 | .368 | 8th |
| 2018-19 | 9-16-13 | .237 | 11th |
| 2017-18 | 11-10-17 | .289 | 11th |
| 2016-17 | 13-7-18 | .342 | 12th |
| 2015-16 | 16-13-9 | .421 | 6th |
| 2014-15 | 12-13-13 | .316 | 12th |
| 2013-14 | 9-7-22 | .237 | 17th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2027 | 317 | 25,453 | 116 | 77 | 193 | 965 | |
| 2 | 2019-2022 | 63 | 4,801 | 32 | 13 | 45 | 120 | |
| 3 | 2015-2024 | 192 | 9,533 | 30 | 16 | 46 | 191 | |
| 4 | 2022-2026 | 106 | 7,962 | 25 | 4 | 29 | 224 | |
| 5 | 2015-2018 | 94 | 6,150 | 20 | 12 | 32 | 220 | |
| 6 | 2022-2027 | 110 | 8,473 | 19 | 20 | 39 | 234 | |
| 7 | 2018-2022 | 98 | 6,432 | 18 | 7 | 25 | 131 | |
| 8 | 2018-2023 | 76 | 4,290 | 18 | 5 | 23 | 106 | |
| 9 | 2017-2022 | 39 | 2,187 | 16 | 0 | 16 | 82 | |
| 10 | 2019-2023 | 108 | 5,730 | 16 | 8 | 24 | 147 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2027 | 317 | 25,453 | 116 | 77 | 193 | 965 | |
| 2 | 2022-2027 | 110 | 8,473 | 19 | 20 | 39 | 234 | |
| 3 | 2015-2020 | 119 | 8,482 | 7 | 17 | 24 | 136 | |
| 4 | 2015-2024 | 192 | 9,533 | 30 | 16 | 46 | 191 | |
| 5 | 2019-2022 | 63 | 4,801 | 32 | 13 | 45 | 120 | |
| 6 | 2015-2018 | 94 | 6,150 | 20 | 12 | 32 | 220 | |
| 7 | 2018-2021 | 96 | 7,364 | 6 | 11 | 17 | 104 | |
| 8 | 2018-2022 | 96 | 5,739 | 14 | 11 | 25 | 130 | |
| 9 | 2016-2019 | 81 | 6,535 | 2 | 10 | 12 | 31 | |
| 10 | 2019-2024 | 131 | 9,837 | 1 | 9 | 10 | 33 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2027 | 317 | 25,453 | 116 | 77 | 193 | 965 | |
| 2 | 2015-2024 | 192 | 9,533 | 30 | 16 | 46 | 191 | |
| 3 | 2019-2022 | 63 | 4,801 | 32 | 13 | 45 | 120 | |
| 4 | 2022-2027 | 110 | 8,473 | 19 | 20 | 39 | 234 | |
| 5 | 2015-2018 | 94 | 6,150 | 20 | 12 | 32 | 220 | |
| 6 | 2022-2026 | 106 | 7,962 | 25 | 4 | 29 | 224 | |
| 7 | 2018-2022 | 98 | 6,432 | 18 | 7 | 25 | 131 | |
| 8 | 2018-2022 | 96 | 5,739 | 14 | 11 | 25 | 130 | |
| 9 | 2015-2020 | 119 | 8,482 | 7 | 17 | 24 | 136 | |
| 10 | 2019-2023 | 108 | 5,730 | 16 | 8 | 24 | 147 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2027 | 317 | 25,453 | 116 | 77 | 193 | 965 | |
| 2 | 2022-2027 | 110 | 8,473 | 19 | 20 | 39 | 234 | |
| 3 | 2022-2026 | 106 | 7,962 | 25 | 4 | 29 | 224 | |
| 4 | 2015-2018 | 94 | 6,150 | 20 | 12 | 32 | 220 | |
| 5 | 2015-2024 | 192 | 9,533 | 30 | 16 | 46 | 191 | |
| 6 | 2019-2023 | 108 | 5,730 | 16 | 8 | 24 | 147 | |
| 7 | 2015-2020 | 119 | 8,482 | 7 | 17 | 24 | 136 | |
| 8 | 2018-2022 | 98 | 6,432 | 18 | 7 | 25 | 131 | |
| 9 | 2021-2023 | 72 | 5,860 | 11 | 3 | 14 | 131 | |
| 10 | 2018-2022 | 96 | 5,739 | 14 | 11 | 25 | 130 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2024 | 357 | 32,010 | 0 | 0 | 0 | 0 | |
| 2 | 2014-2027 | 317 | 25,453 | 116 | 77 | 193 | 965 | |
| 3 | 2015-2024 | 192 | 9,533 | 30 | 16 | 46 | 191 | |
| 4 | 2018-2024 | 188 | 15,288 | 7 | 5 | 12 | 109 | |
| 5 | 2014-2022 | 180 | 13,241 | 3 | 4 | 7 | 70 | |
| 6 | 2014-2022 | 175 | 14,002 | 4 | 7 | 11 | 53 | |
| 7 | 2017-2023 | 148 | 11,222 | 2 | 8 | 10 | 73 | |
| 8 | 2014-2018 | 144 | 12,959 | 10 | 0 | 10 | 64 | |
| 9 | 2019-2024 | 131 | 9,837 | 1 | 9 | 10 | 33 | |
| 10 | 2015-2020 | 119 | 8,482 | 7 | 17 | 24 | 136 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2024 | 357 | 32,010 | 0 | 0 | 0 | 0 | |
| 2 | 2014-2027 | 317 | 25,453 | 116 | 77 | 193 | 965 | |
| 3 | 2018-2024 | 188 | 15,288 | 7 | 5 | 12 | 109 | |
| 4 | 2014-2022 | 175 | 14,002 | 4 | 7 | 11 | 53 | |
| 5 | 2014-2022 | 180 | 13,241 | 3 | 4 | 7 | 70 | |
| 6 | 2014-2018 | 144 | 12,959 | 10 | 0 | 10 | 64 | |
| 7 | 2017-2023 | 148 | 11,222 | 2 | 8 | 10 | 73 | |
| 8 | 2019-2024 | 131 | 9,837 | 1 | 9 | 10 | 33 | |
| 9 | 2015-2024 | 192 | 9,533 | 30 | 16 | 46 | 191 | |
| 10 | 2015-2020 | 119 | 8,482 | 7 | 17 | 24 | 136 |






























