
Serie A
Atalanta
4-2-5Record
12thSerie A
14Points
ATA2Thu
Oct 29Final
Oct 29Final
ATA0Mon
Nov 2Final
Nov 2Final
MON0
ATA1Sun
Nov 8Final
Nov 8Final
Averages2026-27
Goals
1.558th
Conceded
1.8214th
Chance quality
1.5812th
Chances allowed
2.1615th
Shots on target
5.47th
Roster
2026-27 · league| Player | Pos | Apps | Min | G | A | Shots | Chances made | G per 90 |
|---|---|---|---|---|---|---|---|---|
| Forward | 9 | 536 | 6 | 2 | 24 | 6 | 1.01 | |
| Forward | 9 | 675 | 1 | 3 | 12 | 20 | 0.13 | |
| Forward | 7 | 271 | 1 | 3 | 6 | 7 | 0.33 | |
| Midfielder | 9 | 779 | 2 | 0 | 12 | 5 | 0.23 | |
| Midfielder | 8 | 451 | 1 | 1 | 4 | 4 | 0.20 | |
| Midfielder | 7 | 352 | 1 | 1 | 5 | 10 | 0.26 | |
| Defender | 7 | 478 | 0 | 1 | 7 | 2 | 0.00 | |
| Defender | 7 | 467 | 0 | 1 | 1 | 8 | 0.00 | |
| Midfielder | 8 | 376 | 1 | 0 | 13 | 11 | 0.24 | |
| Forward | 7 | 286 | 1 | 0 | 6 | 4 | 0.31 | |
| Midfielder | 4 | 247 | 1 | 0 | 5 | 3 | 0.36 | |
| Forward | 4 | 179 | 1 | 0 | 8 | 3 | 0.50 | |
| Defender | 7 | 605 | 0 | 0 | 1 | 0 | 0.00 | |
| Defender | 7 | 435 | 0 | 0 | 2 | 4 | 0.00 | |
| Forward | 7 | 434 | 0 | 0 | 13 | 7 | 0.00 | |
| Defender | 5 | 363 | 0 | 0 | 4 | 0 | 0.00 | |
| Defender | 4 | 360 | 0 | 0 | 1 | 0 | 0.00 | |
| Midfielder | 7 | 296 | 0 | 0 | 0 | 3 | 0.00 | |
| Defender | 6 | 281 | 0 | 0 | 1 | 0 | 0.00 | |
| 3 | 251 | 0 | 0 | 0 | 0 | 0.00 | ||
| 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Leaders
2026-27 · league
1Nikola Krstovic2 A · 24 shots · 9 apps
6G
1Charles De Ketelaere1 G · 20 chances made · 9 apps
3A
1Nikola Krstovic6 G · 2 A · 9 apps
24SHOTS
1Charles De Ketelaere3 A · 1 G · 9 apps
20MADE
Game log
2026-27 · 11 games| Date | Opponent | Result | Score | Margin | Top scorer |
|---|---|---|---|---|---|
| Sun Nov 8 | @ Monza | W | 1-0 | +1 | |
| Mon Nov 2 | vs | L | 0-3 | -3 | |
| Thu Oct 29 | @ | D | 2-2 | +0 | |
| Sun Oct 25 | vs Frosinone | D | 4-4 | +0 | |
| Sun Oct 18 | @ | L | 2-3 | -1 | |
| Mon Oct 12 | vs Venezia | W | 3-1 | +2 | |
| Sun Sep 20 | @ | L | 0-2 | -2 | |
| Sat Sep 12 | vs Cagliari | L | 1-2 | -1 | |
| Sat Sep 5 | @ | L | 1-2 | -1 | |
| Mon Aug 31 | vs | W | 1-0 | +1 | |
| Sun Aug 23 | vs | W | 2-1 | +1 |
Team stats2026-27
Points per match
1.2711th
Goal difference
-311th
Home
3-1-2
Away
1-1-3
Last 5
LDDLW
League
12th
History
65 seasons| Season | W-D-L | Win% | Finish |
|---|---|---|---|
| 2024-25 | 22-8-8 | .579 | 3rd |
| 2023-24 | 21-6-11 | .553 | 4th |
| 2022-23 | 19-7-12 | .500 | 6th |
| 2021-22 | 16-11-11 | .421 | 8th |
| 2020-21 | 23-9-6 | .605 | 3rd |
| 2019-20 | 23-9-6 | .605 | 3rd |
| 2018-19 | 20-9-9 | .526 | 3rd |
| 2017-18 | 16-12-10 | .421 | 7th |
| 2016-17 | 21-9-8 | .553 | 4th |
| 2015-16 | 11-12-15 | .289 | 13th |
| 2014-15 | 7-16-15 | .184 | 17th |
| 2013-14 | 15-5-18 | .395 | 11th |
| 2012-13 | 11-9-18 | .289 | 15th |
| 2011-12 | 13-13-12 | .342 | 9th |
| 2009-10 | 9-8-21 | .237 | 18th |
| 2008-09 | 13-8-17 | .342 | 11th |
| 2007-08 | 12-12-14 | .316 | 9th |
| 2006-07 | 12-14-12 | .316 | 9th |
| 2004-05 | 8-11-19 | .211 | 20th |
| 2002-03 | 8-14-12 | .235 | 13th |
| 2001-02 | 12-9-13 | .353 | 9th |
| 2000-01 | 10-14-10 | .294 | 7th |
| 1997-98 | 7-11-16 | .206 | 16th |
| 1996-97 | 11-11-12 | .324 | 10th |
| 1995-96 | 11-6-17 | .324 | 13th |
| 1993-94 | 5-11-18 | .147 | 17th |
| 1992-93 | 14-8-12 | .412 | 8th |
| 1991-92 | 10-14-10 | .294 | 11th |
| 1990-91 | 11-13-10 | .324 | 10th |
| 1989-90 | 12-11-11 | .353 | 7th |
| 1988-89 | 11-14-9 | .324 | 6th |
| 1986-87 | 7-7-16 | .233 | 16th |
| 1985-86 | 7-15-8 | .233 | 8th |
| 1984-85 | 5-18-7 | .167 | 10th |
| 1978-79 | 6-12-12 | .200 | 15th |
| 1977-78 | 6-15-9 | .200 | 9th |
| 1972-73 | 5-14-11 | .167 | 14th |
| 1971-72 | 9-8-13 | .300 | 10th |
| 1968-69 | 4-11-15 | .133 | 16th |
| 1967-68 | 10-5-15 | .333 | 13th |
| 1966-67 | 9-13-12 | .265 | 11th |
| 1965-66 | 9-11-14 | .265 | 14th |
| 1964-65 | 7-16-11 | .206 | 12th |
| 1963-64 | 7-16-11 | .206 | 11th |
| 1962-63 | 12-10-12 | .353 | 8th |
| 1961-62 | 13-12-9 | .382 | 6th |
| 1960-61 | 9-13-12 | .265 | 9th |
| 1959-60 | 9-13-12 | .265 | 11th |
| 1957-58 | 6-16-12 | .176 | 17th |
| 1956-57 | 9-13-12 | .265 | 15th |
| 1955-56 | 11-9-14 | .324 | 15th |
| 1954-55 | 8-12-14 | .235 | 15th |
| 1953-54 | 10-11-13 | .294 | 10th |
| 1952-53 | 10-12-12 | .294 | 9th |
| 1951-52 | 13-8-17 | .342 | 12th |
| 1950-51 | 10-12-16 | .263 | 14th |
| 1949-50 | 17-6-15 | .447 | 8th |
| 1948-49 | 11-9-18 | .289 | 15th |
| 1947-48 | 14-12-11 | .378 | 5th |
| 1946-47 | 11-15-11 | .297 | 8th |
| 1945-46 | 7-7-12 | .269 | 15th |
| 1942-43 | 11-6-13 | .367 | 10th |
| 1941-42 | 8-8-14 | .267 | 13th |
| 1940-41 | 11-9-10 | .367 | 6th |
| 1937-38 | 4-8-18 | .133 | 15th |
All-time
Regular season| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2018-2024 | 153 | 10,607 | 69 | 28 | 97 | 433 | |
| 2 | 2019-2024 | 144 | 5,615 | 54 | 21 | 75 | 277 | |
| 3 | 2014-2021 | 209 | 16,756 | 50 | 58 | 108 | 570 | |
| 4 | 2018-2027 | 268 | 15,144 | 50 | 32 | 82 | 306 | |
| 5 | 2017-2022 | 136 | 8,210 | 47 | 33 | 80 | 363 | |
| 6 | 2022-2026 | 105 | 6,773 | 41 | 18 | 59 | 228 | |
| 7 | 2021-2024 | 97 | 7,627 | 26 | 10 | 36 | 141 | |
| 8 | 2017-2022 | 121 | 9,041 | 25 | 16 | 41 | 155 | |
| 9 | 2024-25 | 36 | 2,435 | 25 | 8 | 33 | 104 | |
| 10 | 2019-2023 | 115 | 5,515 | 23 | 21 | 44 | 222 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2021 | 209 | 16,756 | 50 | 58 | 108 | 570 | |
| 2 | 2017-2022 | 136 | 8,210 | 47 | 33 | 80 | 363 | |
| 3 | 2018-2027 | 268 | 15,144 | 50 | 32 | 82 | 306 | |
| 4 | 2018-2024 | 153 | 10,607 | 69 | 28 | 97 | 433 | |
| 5 | 2015-2026 | 340 | 28,268 | 20 | 25 | 45 | 211 | |
| 6 | 2015-2022 | 203 | 16,595 | 18 | 21 | 39 | 170 | |
| 7 | 2019-2024 | 144 | 5,615 | 54 | 21 | 75 | 277 | |
| 8 | 2019-2023 | 115 | 5,515 | 23 | 21 | 44 | 222 | |
| 9 | 2023-2027 | 109 | 6,868 | 20 | 21 | 41 | 143 | |
| 10 | 2022-2026 | 105 | 6,773 | 41 | 18 | 59 | 228 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2021 | 209 | 16,756 | 50 | 58 | 108 | 570 | |
| 2 | 2018-2024 | 153 | 10,607 | 69 | 28 | 97 | 433 | |
| 3 | 2018-2027 | 268 | 15,144 | 50 | 32 | 82 | 306 | |
| 4 | 2017-2022 | 136 | 8,210 | 47 | 33 | 80 | 363 | |
| 5 | 2019-2024 | 144 | 5,615 | 54 | 21 | 75 | 277 | |
| 6 | 2022-2026 | 105 | 6,773 | 41 | 18 | 59 | 228 | |
| 7 | 2015-2026 | 340 | 28,268 | 20 | 25 | 45 | 211 | |
| 8 | 2019-2023 | 115 | 5,515 | 23 | 21 | 44 | 222 | |
| 9 | 2017-2022 | 121 | 9,041 | 25 | 16 | 41 | 155 | |
| 10 | 2023-2027 | 109 | 6,868 | 20 | 21 | 41 | 143 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2014-2021 | 209 | 16,756 | 50 | 58 | 108 | 570 | |
| 2 | 2018-2024 | 153 | 10,607 | 69 | 28 | 97 | 433 | |
| 3 | 2017-2022 | 136 | 8,210 | 47 | 33 | 80 | 363 | |
| 4 | 2018-2027 | 268 | 15,144 | 50 | 32 | 82 | 306 | |
| 5 | 2019-2024 | 144 | 5,615 | 54 | 21 | 75 | 277 | |
| 6 | 2022-2026 | 105 | 6,773 | 41 | 18 | 59 | 228 | |
| 7 | 2019-2023 | 115 | 5,515 | 23 | 21 | 44 | 222 | |
| 8 | 2015-2026 | 340 | 28,268 | 20 | 25 | 45 | 211 | |
| 9 | 2014-2027 | 185 | 13,004 | 17 | 14 | 31 | 207 | |
| 10 | 2015-2025 | 253 | 19,615 | 10 | 15 | 25 | 176 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2026 | 340 | 28,268 | 20 | 25 | 45 | 211 | |
| 2 | 2018-2027 | 268 | 15,144 | 50 | 32 | 82 | 306 | |
| 3 | 2015-2026 | 254 | 19,542 | 5 | 11 | 16 | 122 | |
| 4 | 2015-2025 | 253 | 19,615 | 10 | 15 | 25 | 176 | |
| 5 | 2014-2021 | 209 | 16,756 | 50 | 58 | 108 | 570 | |
| 6 | 2015-2022 | 203 | 16,595 | 18 | 21 | 39 | 170 | |
| 7 | 2016-2024 | 189 | 13,671 | 8 | 15 | 23 | 143 | |
| 8 | 2014-2027 | 185 | 13,004 | 17 | 14 | 31 | 207 | |
| 9 | 2017-2024 | 175 | 12,570 | 7 | 4 | 11 | 59 | |
| 10 | 2018-2024 | 153 | 10,607 | 69 | 28 | 97 | 433 |
| # | Player | Years | Apps | Min | G | A | G+A | Shots |
|---|---|---|---|---|---|---|---|---|
| 1 | 2015-2026 | 340 | 28,268 | 20 | 25 | 45 | 211 | |
| 2 | 2015-2025 | 253 | 19,615 | 10 | 15 | 25 | 176 | |
| 3 | 2015-2026 | 254 | 19,542 | 5 | 11 | 16 | 122 | |
| 4 | 2014-2021 | 209 | 16,756 | 50 | 58 | 108 | 570 | |
| 5 | 2015-2022 | 203 | 16,595 | 18 | 21 | 39 | 170 | |
| 6 | 2018-2027 | 268 | 15,144 | 50 | 32 | 82 | 306 | |
| 7 | 2016-2024 | 189 | 13,671 | 8 | 15 | 23 | 143 | |
| 8 | 2014-2027 | 185 | 13,004 | 17 | 14 | 31 | 207 | |
| 9 | 2017-2024 | 175 | 12,570 | 7 | 4 | 11 | 59 | |
| 10 | 2014-2020 | 140 | 11,547 | 7 | 4 | 11 | 47 |






























