NBA teams
Team of the week
Nov 7 to Nov 13
Spurs 4-0this week 11-2 · 2nd in the West
+22.7Margin
123.5Points
100.8Allowed
119.6Offense2nd
106.6Defense3rd
57.6%True shooting
Sat Nov 7@
Trail BlazersW125-103
Trail BlazersW125-103Mon Nov 9@
SunsW122-96
SunsW122-96Wed Nov 11@
BullsW124-119
BullsW124-119Fri Nov 13vs
WarriorsW123-85
WarriorsW123-85Sun Nov 15@
Jazz5 pm
Jazz5 pmStandings
2026-27W-LGBL10STRKHOMEAWAYNET
1▲1
Celtics 10-2 – 9-1 W5 5-0 5-2 +11.7 2▼1
76ers 10-3 0.5 7-3 W1 5-2 5-1 +1.5 3
Pistons 8-3 1.5 7-3 W2 3-2 5-1 +7.2 4
Hawks 7-6 3.5 5-5 L2 3-3 4-3 +1.4 5▲5
Heat 6-6 4 6-4 W3 2-3 4-3 -3.2 6▲1
Knicks 6-6 4 6-4 L2 4-3 2-3 +5.9 7▼2
Cavaliers 6-7 4.5 4-6 L1 4-2 2-5 +0.9 8▲5
Magic 5-7 5 5-5 W3 1-4 4-3 -3.7 9▼3
Raptors 5-7 5 3-7 L3 2-3 3-4 +1.7 10▼1
Pacers 5-8 5.5 3-7 W2 2-4 3-4 -1.5 11
Hornets 4-8 6 3-7 L1 3-4 1-4 -11.2 12▼4
Wizards 4-9 6.5 2-8 L6 2-3 2-6 -5.5 13▼1
Nets 3-8 6.5 3-7 W1 1-3 2-5 -5.2 14
Bulls 2-9 7.5 2-8 W1 1-4 1-5 -12.9 15
Bucks 1-12 9.5 1-9 L9 1-6 0-6 -14.2 W-LGBL10STRKHOMEAWAYNET
1
Lakers 11-2 – 8-2 W7 5-1 6-1 +8.0 2▲2
Spurs 11-2 – 10-0 W11 5-2 6-0 +13.0 3▼1
Rockets 10-3 1 7-3 W3 7-1 3-2 +9.1 4▲1
Timberwolves 9-3 1.5 7-3 W5 5-1 4-2 +13.4 5▲1
Trail Blazers 9-3 1.5 7-3 W3 3-2 6-1 +7.7 6▲2
Grizzlies 8-4 2.5 6-4 W1 2-4 6-0 +7.8 7
Warriors 8-5 3 8-2 L2 6-1 2-4 +4.1 8▼5
Thunder 8-5 3 5-5 L3 5-0 3-5 +3.7 9
Mavericks 7-5 3.5 6-4 L1 5-2 2-3 +0.8 10
Nuggets 6-4 3.5 6-4 W1 2-2 4-2 +0.7 11▲1
Suns 5-6 5 5-5 W2 5-3 0-3 -3.8 12▼1
Pelicans 4-9 7 4-6 L5 3-5 1-4 -8.8 13
Clippers 3-8 7 2-8 W1 3-3 0-5 -5.1 14
Kings 1-11 9.5 1-9 L5 0-7 1-4 -12.2 15
Jazz 1-12 10 0-10 L11 1-6 0-6 -11.3 W-LGBL10STRKHOMEAWAYNET
Atlantic
1
Celtics 10-2 – 9-1 W5 5-0 5-2 +11.7 2
76ers 10-3 0.5 7-3 W1 5-2 5-1 +1.5 3
Knicks 6-6 4 6-4 L2 4-3 2-3 +5.9 4
Raptors 5-7 5 3-7 L3 2-3 3-4 +1.7 5
Nets 3-8 6.5 3-7 W1 1-3 2-5 -5.2 Central
1
Pistons 8-3 – 7-3 W2 3-2 5-1 +7.2 2
Cavaliers 6-7 3 4-6 L1 4-2 2-5 +0.9 3
Pacers 5-8 4 3-7 W2 2-4 3-4 -1.5 4
Bulls 2-9 6 2-8 W1 1-4 1-5 -12.9 5
Bucks 1-12 8 1-9 L9 1-6 0-6 -14.2 Southeast
1
Hawks 7-6 – 5-5 L2 3-3 4-3 +1.4 2
Heat 6-6 0.5 6-4 W3 2-3 4-3 -3.2 3
Magic 5-7 1.5 5-5 W3 1-4 4-3 -3.7 4
Hornets 4-8 2.5 3-7 L1 3-4 1-4 -11.2 5
Wizards 4-9 3 2-8 L6 2-3 2-6 -5.5 Pacific
1
Lakers 11-2 – 8-2 W7 5-1 6-1 +8.0 2
Warriors 8-5 3 8-2 L2 6-1 2-4 +4.1 3
Suns 5-6 5 5-5 W2 5-3 0-3 -3.8 4
Clippers 3-8 7 2-8 W1 3-3 0-5 -5.1 5
Kings 1-11 9.5 1-9 L5 0-7 1-4 -12.2 Southwest
1
Spurs 11-2 – 10-0 W11 5-2 6-0 +13.0 2
Rockets 10-3 1 7-3 W3 7-1 3-2 +9.1 3
Grizzlies 8-4 2.5 6-4 W1 2-4 6-0 +7.8 4
Mavericks 7-5 3.5 6-4 L1 5-2 2-3 +0.8 5
Pelicans 4-9 7 4-6 L5 3-5 1-4 -8.8 Northwest
1
Timberwolves 9-3 – 7-3 W5 5-1 4-2 +13.4 2
Trail Blazers 9-3 – 7-3 W3 3-2 6-1 +7.7 3
Thunder 8-5 1.5 5-5 L3 5-0 3-5 +3.7 4
Nuggets 6-4 2 6-4 W1 2-2 4-2 +0.7 5
Jazz 1-12 8.5 0-10 L11 1-6 0-6 -11.3 W-LGBL10STRKHOMEAWAYNET
1
Lakers 11-2 – 8-2 W7 5-1 6-1 +8.0 2
Spurs 11-2 – 10-0 W11 5-2 6-0 +13.0 3
Celtics 10-2 0.5 9-1 W5 5-0 5-2 +11.7 4
Rockets 10-3 1 7-3 W3 7-1 3-2 +9.1 5
76ers 10-3 1 7-3 W1 5-2 5-1 +1.5 6
Timberwolves 9-3 1.5 7-3 W5 5-1 4-2 +13.4 7
Trail Blazers 9-3 1.5 7-3 W3 3-2 6-1 +7.7 8
Pistons 8-3 2 7-3 W2 3-2 5-1 +7.2 9
Grizzlies 8-4 2.5 6-4 W1 2-4 6-0 +7.8 10
Warriors 8-5 3 8-2 L2 6-1 2-4 +4.1 11
Thunder 8-5 3 5-5 L3 5-0 3-5 +3.7 12
Nuggets 6-4 3.5 6-4 W1 2-2 4-2 +0.7 13
Mavericks 7-5 3.5 6-4 L1 5-2 2-3 +0.8 14
Hawks 7-6 4 5-5 L2 3-3 4-3 +1.4 15
Heat 6-6 4.5 6-4 W3 2-3 4-3 -3.2 16
Knicks 6-6 4.5 6-4 L2 4-3 2-3 +5.9 17
Cavaliers 6-7 5 4-6 L1 4-2 2-5 +0.9 18
Suns 5-6 5 5-5 W2 5-3 0-3 -3.8 19
Magic 5-7 5.5 5-5 W3 1-4 4-3 -3.7 20
Raptors 5-7 5.5 3-7 L3 2-3 3-4 +1.7 21
Pacers 5-8 6 3-7 W2 2-4 3-4 -1.5 22
Hornets 4-8 6.5 3-7 L1 3-4 1-4 -11.2 23
Pelicans 4-9 7 4-6 L5 3-5 1-4 -8.8 24
Wizards 4-9 7 2-8 L6 2-3 2-6 -5.5 25
Nets 3-8 7 3-7 W1 1-3 2-5 -5.2 26
Clippers 3-8 7 2-8 W1 3-3 0-5 -5.1 27
Bulls 2-9 8 2-8 W1 1-4 1-5 -12.9 28
Kings 1-11 9.5 1-9 L5 0-7 1-4 -12.2 29
Bucks 1-12 10 1-9 L9 1-6 0-6 -14.2 30
Jazz 1-12 10 0-10 L11 1-6 0-6 -11.3 Team comparison
Celtics10-2 · 1st in the East
Jan 7next meeting
Lakers11-2 · 1st in the West
83.3% Win % 84.6%
114.3 Points 122.2
103.1 Allowed 114.2
+11.2 Margin +7.9
117.4 Offense rating 121.6
105.6 Defense rating 113.6
58.5% True shooting 63.2%
50.4% Rebounding 49.6%
15.1% Turnovers 16.8%
67.5% Assists 58.7%
Team stat leaders
2026-27 per 100
1
Lakers121.62
Spurs119.63
Rockets119.34
Trail Blazers118.85
Grizzlies117.86
Celtics117.47
Timberwolves117.28
Cavaliers116.19
Warriors116.110
Nuggets115.9
Lakers121.62
Spurs119.63
Rockets119.34
Trail Blazers118.85
Grizzlies117.86
Celtics117.47
Timberwolves117.28
Cavaliers116.19
Warriors116.110
Nuggets115.9 1
Timberwolves103.82
Celtics105.63
Spurs106.64
Pistons106.95
Knicks108.66
Thunder109.07
76ers109.58
Grizzlies110.09
Rockets110.210
Trail Blazers111.1
Timberwolves103.82
Celtics105.63
Spurs106.64
Pistons106.95
Knicks108.66
Thunder109.07
76ers109.58
Grizzlies110.09
Rockets110.210
Trail Blazers111.1 1
Timberwolves+13.42
Spurs+13.03
Celtics+11.74
Rockets+9.15
Lakers+8.06
Grizzlies+7.87
Trail Blazers+7.78
Pistons+7.29
Knicks+5.910
Warriors+4.1
Timberwolves+13.42
Spurs+13.03
Celtics+11.74
Rockets+9.15
Lakers+8.06
Grizzlies+7.87
Trail Blazers+7.78
Pistons+7.29
Knicks+5.910
Warriors+4.1 1
Lakers63.2%2
Trail Blazers60.9%3
Grizzlies59.8%4
Warriors59.5%5
Rockets59.3%6
Nuggets59.1%7
Cavaliers58.7%8
Celtics58.5%9
Pistons58.5%10
Timberwolves58.5%
Lakers63.2%2
Trail Blazers60.9%3
Grizzlies59.8%4
Warriors59.5%5
Rockets59.3%6
Nuggets59.1%7
Cavaliers58.7%8
Celtics58.5%9
Pistons58.5%10
Timberwolves58.5% 1
Bulls103.82
Hawks103.53
Heat102.44
Pelicans102.15
Pacers101.26
Timberwolves101.17
Kings101.08
Grizzlies100.99
Trail Blazers100.710
Mavericks100.5
Bulls103.82
Hawks103.53
Heat102.44
Pelicans102.15
Pacers101.26
Timberwolves101.17
Kings101.08
Grizzlies100.99
Trail Blazers100.710
Mavericks100.5 1
Knicks54.4%2
Hornets53.5%3
Grizzlies53.2%4
Timberwolves53.2%5
Spurs52.7%6
Trail Blazers52.4%7
Rockets52.0%8
Thunder50.8%9
Nets50.7%10
Warriors50.7%
Knicks54.4%2
Hornets53.5%3
Grizzlies53.2%4
Timberwolves53.2%5
Spurs52.7%6
Trail Blazers52.4%7
Rockets52.0%8
Thunder50.8%9
Nets50.7%10
Warriors50.7%